Usage Statistics for infomarine.net

Summary Period: February 2024
Generated 01-Mar-2024 14:31 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 759818
Total Files 629
Total Pages 195445
Total Visits 44738
Total KBytes 201495
Total Unique Sites 16423
Total Unique URLs 11
Total Unique Referrers 1370
Total Unique User Agents 2865
. Avg Max
Hits per Hour 1091 6712
Hits per Day 26200 42535
Files per Day 21 56
Pages per Day 6739 9947
Sites per Day 566 2405
Visits per Day 1542 2305
KBytes per Day 6948 11777
Hits by Response Code
Code 200 - OK 0.08% 629
Code 301 - Moved Permanently 99.91% 759111
Code 400 - Bad Request 0.00% 2
Code 404 - Not Found 0.01% 76

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 32405 4.26% 11 1.75% 7750 3.97% 1977 4.42% 2104 12.81% 8749 4.34%
2 32325 4.25% 31 4.93% 8343 4.27% 2305 5.15% 2405 14.64% 8547 4.24%
3 13605 1.79% 1 0.16% 5710 2.92% 1391 3.11% 1318 8.03% 3302 1.64%
4 13614 1.79% 43 6.84% 4692 2.40% 1061 2.37% 1203 7.33% 3333 1.65%
5 37878 4.99% 31 4.93% 7433 3.80% 1578 3.53% 1877 11.43% 10220 5.07%
6 32261 4.25% 40 6.36% 7335 3.75% 1728 3.86% 1922 11.70% 8777 4.36%
7 33030 4.35% 20 3.18% 7180 3.67% 1670 3.73% 1935 11.78% 8940 4.44%
8 30061 3.96% 10 1.59% 6498 3.32% 1661 3.71% 1842 11.22% 8138 4.04%
9 32451 4.27% 10 1.59% 6768 3.46% 1712 3.83% 1827 11.12% 8874 4.40%
10 16348 2.15% 51 8.11% 4970 2.54% 1236 2.76% 1420 8.65% 4209 2.09%
11 19971 2.63% 20 3.18% 5306 2.71% 1169 2.61% 1377 8.38% 5295 2.63%
12 42535 5.60% 30 4.77% 7750 3.97% 1617 3.61% 1888 11.50% 11777 5.84%
13 32758 4.31% 56 8.90% 7071 3.62% 1658 3.71% 1825 11.11% 8923 4.43%
14 28579 3.76% 20 3.18% 7747 3.96% 1679 3.75% 1760 10.72% 7660 3.80%
15 36606 4.82% 21 3.34% 8134 4.16% 1893 4.23% 2058 12.53% 9939 4.93%
16 18474 2.43% 20 3.18% 4353 2.23% 966 2.16% 1166 7.10% 4979 2.47%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 2810 0.37% 0 0.00% 1594 0.82% 424 0.95% 374 2.28% 596 0.30%
19 33237 4.37% 0 0.00% 7002 3.58% 1454 3.25% 1771 10.78% 9053 4.49%
20 32980 4.34% 20 3.18% 7661 3.92% 1776 3.97% 1948 11.86% 8936 4.43%
21 14136 1.86% 30 4.77% 7912 4.05% 1890 4.22% 1306 7.95% 3426 1.70%
22 29829 3.93% 11 1.75% 9056 4.63% 1925 4.30% 1757 10.70% 7821 3.88%
23 29834 3.93% 20 3.18% 7692 3.94% 2017 4.51% 1961 11.94% 7968 3.95%
24 16406 2.16% 20 3.18% 5571 2.85% 1381 3.09% 1522 9.27% 4028 2.00%
25 10544 1.39% 52 8.27% 4895 2.50% 1187 2.65% 1019 6.20% 2293 1.14%
26 36541 4.81% 1 0.16% 8470 4.33% 1728 3.86% 1976 12.03% 9665 4.80%
27 32810 4.32% 20 3.18% 9039 4.62% 1893 4.23% 1934 11.78% 8604 4.27%
28 34433 4.53% 20 3.18% 9947 5.09% 1926 4.31% 1950 11.87% 8900 4.42%
29 33357 4.39% 20 3.18% 9566 4.89% 1903 4.25% 1915 11.66% 8546 4.24%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 479 13892 1.83% 1 51 8.11% 286 8310 4.25% 113 3265 1.62%
1 479 13909 1.83% 1 36 5.72% 255 7399 3.79% 111 3218 1.60%
2 489 14201 1.87% 0 11 1.75% 254 7375 3.77% 118 3423 1.70%
3 425 12334 1.62% 0 1 0.16% 260 7543 3.86% 97 2822 1.40%
4 386 11197 1.47% 1 30 4.77% 255 7416 3.79% 89 2584 1.28%
5 356 10329 1.36% 6 201 31.96% 239 6950 3.56% 84 2423 1.20%
6 389 11302 1.49% 5 154 24.48% 233 6760 3.46% 89 2583 1.28%
7 498 14453 1.90% 3 101 16.06% 250 7265 3.72% 120 3491 1.73%
8 980 28428 3.74% 0 0 0.00% 274 7949 4.07% 260 7548 3.75%
9 2527 73293 9.65% 0 0 0.00% 278 8083 4.14% 706 20473 10.16%
10 3032 87946 11.57% 0 20 3.18% 289 8405 4.30% 856 24833 12.32%
11 2367 68671 9.04% 0 1 0.16% 299 8692 4.45% 658 19077 9.47%
12 1831 53100 6.99% 0 1 0.16% 327 9503 4.86% 500 14493 7.19%
13 1652 47919 6.31% 0 1 0.16% 295 8567 4.38% 451 13080 6.49%
14 1429 41460 5.46% 0 1 0.16% 310 9008 4.61% 383 11095 5.51%
15 1537 44576 5.87% 0 0 0.00% 284 8259 4.23% 417 12100 6.01%
16 1625 47135 6.20% 0 0 0.00% 303 8811 4.51% 441 12801 6.35%
17 1451 42092 5.54% 0 0 0.00% 295 8557 4.38% 391 11336 5.63%
18 1183 34331 4.52% 0 0 0.00% 306 8902 4.55% 315 9136 4.53%
19 836 24256 3.19% 0 0 0.00% 310 9009 4.61% 216 6258 3.11%
20 699 20297 2.67% 0 0 0.00% 284 8246 4.22% 177 5124 2.54%
21 573 16636 2.19% 0 0 0.00% 273 7927 4.06% 133 3858 1.91%
22 471 13669 1.80% 0 0 0.00% 278 8075 4.13% 111 3223 1.60%
23 496 14392 1.89% 0 20 3.18% 290 8434 4.32% 112 3250 1.61%

Top 11 of 11 Total URLs
# Hits KBytes URL
1 63 0.01% 56 0.03% /media/com_acymailing/templates/technology_resp/images/shadowbottom.jpg
2 63 0.01% 60 0.03% /media/com_acymailing/templates/technology_resp/images/shadowtop.jpg
3 63 0.01% 35 0.02% /media/com_acymailing/templates/technology_resp/images/top.jpg
4 62 0.01% 59 0.03% /media/com_acymailing/templates/technology_resp/images/bottom.jpg
5 62 0.01% 31 0.02% /media/com_acymailing/templates/technology_resp/images/rss.jpg
6 62 0.01% 98 0.05% /media/com_acymailing/templates/technology_resp/images/separator2.jpg
7 62 0.01% 69 0.03% /media/com_acymailing/upload/linkedin.png
8 61 0.01% 29 0.01% /media/com_acymailing/templates/technology_resp/images/facebook.jpg
9 61 0.01% 91 0.05% /media/com_acymailing/templates/technology_resp/images/separator1.jpg
10 61 0.01% 32 0.02% /media/com_acymailing/templates/technology_resp/images/twitter.jpg
11 9 0.00% 4 0.00% /.well-known/pki-validation/

Top 10 of 11 Total URLs By KBytes
# Hits KBytes URL
1 62 0.01% 98 0.05% /media/com_acymailing/templates/technology_resp/images/separator2.jpg
2 61 0.01% 91 0.05% /media/com_acymailing/templates/technology_resp/images/separator1.jpg
3 62 0.01% 69 0.03% /media/com_acymailing/upload/linkedin.png
4 63 0.01% 60 0.03% /media/com_acymailing/templates/technology_resp/images/shadowtop.jpg
5 62 0.01% 59 0.03% /media/com_acymailing/templates/technology_resp/images/bottom.jpg
6 63 0.01% 56 0.03% /media/com_acymailing/templates/technology_resp/images/shadowbottom.jpg
7 63 0.01% 35 0.02% /media/com_acymailing/templates/technology_resp/images/top.jpg
8 61 0.01% 32 0.02% /media/com_acymailing/templates/technology_resp/images/twitter.jpg
9 62 0.01% 31 0.02% /media/com_acymailing/templates/technology_resp/images/rss.jpg
10 61 0.01% 29 0.01% /media/com_acymailing/templates/technology_resp/images/facebook.jpg

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 9 0.00% 3 100.00% /.well-known/pki-validation/

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 9 0.00% 5 100.00% /.well-known/pki-validation/

Top 30 of 16423 Total Sites
# Hits Files KBytes Visits Hostname
1 15776 2.08% 0 0.00% 751 0.37% 626 1.40% snat-out.netvibes.com
2 15310 2.01% 0 0.00% 4457 2.21% 0 0.00% hq.chandris-group.gr
3 10501 1.38% 0 0.00% 3307 1.64% 43 0.10% spider2.cyberalert.com
4 9094 1.20% 0 0.00% 2650 1.32% 0 0.00% 212.251.42.78
5 8239 1.08% 0 0.00% 2397 1.19% 0 0.00% ppp194030254228.access.hol.gr
6 5956 0.78% 0 0.00% 315 0.16% 463 1.03% hype3.netvibes.com
7 4857 0.64% 0 0.00% 1414 0.70% 0 0.00% 195.167.78.194
8 4744 0.62% 0 0.00% 1382 0.69% 0 0.00% cypr46.static.otenet.gr
9 4631 0.61% 0 0.00% 1513 0.75% 354 0.79% virt13.protopage.com
10 4588 0.60% 0 0.00% 1336 0.66% 0 0.00% 194.219.160.133
11 4330 0.57% 0 0.00% 1378 0.68% 370 0.83% static.60.137.119.168.clients.your-server.de
12 4328 0.57% 0 0.00% 1260 0.63% 0 0.00% mx1.aeg.c3s2.iphmx.com
13 4115 0.54% 0 0.00% 1281 0.64% 423 0.95% 51.91.209.130
14 4084 0.54% 0 0.00% 1189 0.59% 0 0.00% 62.169.196.111
15 3938 0.52% 0 0.00% 0 0.00% 82 0.18% ip-29.dgm.bg
16 3890 0.51% 0 0.00% 1131 0.56% 1 0.00% f-mar.static.otenet.gr
17 3627 0.48% 0 0.00% 1057 0.52% 0 0.00% 213.249.49.18
18 3429 0.45% 0 0.00% 997 0.49% 0 0.00% nereuship.static.otenet.gr
19 3429 0.45% 0 0.00% 998 0.50% 0 0.00% pl.centrofin.gr
20 3426 0.45% 0 0.00% 998 0.50% 0 0.00% exchange.efshipping.gr
21 3364 0.44% 0 0.00% 980 0.49% 0 0.00% 81-92-52-194.fwa.myq.gr
22 3296 0.43% 0 0.00% 960 0.48% 0 0.00% ocick3.static.otenet.gr
23 3261 0.43% 0 0.00% 949 0.47% 1 0.00% fwgr.navios.com
24 3031 0.40% 0 0.00% 882 0.44% 0 0.00% 195.97.79.173
25 3022 0.40% 0 0.00% 879 0.44% 0 0.00% 20.67.123.236
26 2997 0.39% 0 0.00% 872 0.43% 0 0.00% 193.92.89.114
27 2958 0.39% 0 0.00% 861 0.43% 0 0.00% 20.67.126.89
28 2779 0.37% 0 0.00% 809 0.40% 0 0.00% d6.the6.nas.panafonet.gr
29 2731 0.36% 0 0.00% 795 0.39% 0 0.00% geotra.static.otenet.gr
30 2723 0.36% 0 0.00% 793 0.39% 0 0.00% 194.30.250.98

Top 10 of 16423 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15310 2.01% 0 0.00% 4457 2.21% 0 0.00% hq.chandris-group.gr
2 10501 1.38% 0 0.00% 3307 1.64% 43 0.10% spider2.cyberalert.com
3 9094 1.20% 0 0.00% 2650 1.32% 0 0.00% 212.251.42.78
4 8239 1.08% 0 0.00% 2397 1.19% 0 0.00% ppp194030254228.access.hol.gr
5 4631 0.61% 0 0.00% 1513 0.75% 354 0.79% virt13.protopage.com
6 4857 0.64% 0 0.00% 1414 0.70% 0 0.00% 195.167.78.194
7 4744 0.62% 0 0.00% 1382 0.69% 0 0.00% cypr46.static.otenet.gr
8 4330 0.57% 0 0.00% 1378 0.68% 370 0.83% static.60.137.119.168.clients.your-server.de
9 4588 0.60% 0 0.00% 1336 0.66% 0 0.00% 194.219.160.133
10 4115 0.54% 0 0.00% 1281 0.64% 423 0.95% 51.91.209.130

Top 250 of 1370 Total Referrers
# Hits Referrer
1 649267 85.45% - (Direct Request)
2 26302 3.46% https://www.google.com/
3 4793 0.63% http://10.2.5.4/dms/DanGetMsg4
4 4353 0.57% http://10.1.0.50/dms/DanGetMsg4
5 4088 0.54% http://192.168.128.210/dms/DanGetMsg4
6 3349 0.44% http://172.18.100.201/dms/DanGetMsg4
7 3318 0.44% http://192.168.100.46/dms/DanGetMsg4
8 3282 0.43% http://infogate-server.local.danship/dms/DanGetMsg4
9 3260 0.43% http://10.2.1.13/dms/DanGetMsg4
10 2928 0.39% http://192.168.100.47/dms/DanGetMsg4
11 2803 0.37% http://10.0.0.201/dms/DanGetMsg4
12 2446 0.32% http://192.168.0.116/dms/DanGetMsg4
13 2357 0.31% http://192.168.1.34/dms/DanGetMsg4
14 2211 0.29% http://192.168.1.7/dms/DanGetMsg4
15 1988 0.26% http://10.70.50.81/dms/DanGetMsg4
16 1908 0.25% http://192.168.160.2/dms/DanGetMsg4
17 1590 0.21% http://192.168.2.221/dms/DanGetMsg4
18 1541 0.20% http://192.168.100.38:81/
19 1523 0.20% http://100.0.0.46/dms/DanGetMsg4
20 1458 0.19% http://192.168.1.9/dms/DanGetMsg4
21 1302 0.17% http://apps:81/
22 1232 0.16% http://192.0.0.5/dms/DanGetMsg4
23 1160 0.15% http://192.168.1.80/dms/DanGetMsg4
24 960 0.13% http://172.17.0.40/dms/DanGetMsg4
25 952 0.13% http://10.0.0.101/dms/DanGetMsg4
26 942 0.12% http://www.infomarine.net:80
27 934 0.12% http://192.168.1.11/
28 889 0.12% http://192.168.1.212/dms/DanGetMsg4
29 831 0.11% http://localhost/
30 810 0.11% http://10.2.4.60/dms/DanGetMsg4
31 810 0.11% http://192.168.10.3/dms/DanGetMsg4
32 781 0.10% http://192.168.22.24/dms/DanGetMsg4
33 744 0.10% http://192.168.20.15/dms/DanGetMsg4
34 739 0.10% http://192.168.100.183/
35 695 0.09% http://10.0.1.241/dms/DanGetMsg4
36 657 0.09% http://www.bing.com/
37 622 0.08% http://192.168.100.39/
38 620 0.08% https://gw.kccworld.co.kr/
39 592 0.08% http://192.168.13.114/
40 549 0.07% http://mail.google.com/
41 539 0.07% http://192.168.100.184/
42 520 0.07% http://infomarine.net/
43 509 0.07% http://192.168.2.251/dms/DanGetMsg4
44 498 0.07% http://129.3.0.102/
45 460 0.06% http://192.168.0.245/
46 455 0.06% http://10.0.1.102/
47 432 0.06% http://10.10.10.12/dms/DanGetMsg4
48 429 0.06% http://192.168.4.18/dms/DanGetMsg4
49 353 0.05% http://192.168.1.201:90/
50 350 0.05% http://192.168.1.11:81/
51 349 0.05% http://infomarine.net/energy.html
52 347 0.05% http://infomarine.net/greek-news.html
53 345 0.05% http://192.168.0.4/dms/DanGetMsg4
54 336 0.04% http://danaosweb.alassia.gr/
55 329 0.04% http://infomarine.net/manufacturers.html
56 329 0.04% http://www.infomarine.net/index.php
57 320 0.04% http://192.168.1.176/
58 314 0.04% http://navarone.i.lgmar.com:58080/
59 313 0.04% http://infomarine.net/alerts.html
60 297 0.04% http://192.168.10.10/
61 279 0.04% http://192.168.100.250/
62 270 0.04% http://172.10.10.160/
63 267 0.04% http://10.10.10.4/dms/DanGetMsg4
64 252 0.03% https://t.co/
65 220 0.03% http://192.168.0.9/dms/DanGetMsg4
66 219 0.03% http://st-fssrv/
67 212 0.03% http://10.10.5.11/dms/DanGetMsg4
68 210 0.03% http://172.27.60.5/dms/DanGetMsg4
69 210 0.03% http://danaosweb.alassia.gr:8008/
70 190 0.03% http://192.168.20.127/
71 188 0.02% http://192.168.151.22/dms/DanGetMsg4
72 187 0.02% http://62.38.253.57:8083/
73 186 0.02% http://192.168.168.200/dms/DanGetMsg4
74 176 0.02% http://vcm.dyndns.org:4050/
75 170 0.02% http://192.168.100.184:85/
76 165 0.02% http://212.251.42.78:4060/
77 155 0.02% http://195.46.10.220:4050/
78 154 0.02% http://192.168.0.6/
79 150 0.02% http://192.168.129.126/
80 146 0.02% http://infomarine.info/
81 144 0.02% http://www.infomarine.net
82 142 0.02% http://100.0.0.2/
83 142 0.02% http://192.168.1.8:82/
84 140 0.02% http://danaosapp:81/
85 130 0.02% http://192.168.1.5/
86 121 0.02% http://192.168.1.250/dms/DanGetMsg4
87 120 0.02% http://192.168.0.5:90/
88 109 0.01% http://order.i.lgmar.com:58080/
89 101 0.01% http://localhost:8080/
90 100 0.01% http://192.168.2.1:81/
91 100 0.01% http://prosperity.i.lgmar.com:58080/
92 96 0.01% http://newport.i.lgmar.com:58080/
93 93 0.01% http://infogate.eurotankers.gr/
94 91 0.01% http://mobile-webview.gmail.com/
95 90 0.01% http://192.168.73.11/
96 90 0.01% http://85.72.36.230:8080/
97 90 0.01% http://asmdanotg.aegeanoil.gr/
98 88 0.01% http://80.245.161.38:58080/
99 80 0.01% http://172.18.102.51/
100 71 0.01% http://192.168.1.205/dms/DanGetMsg4
101 71 0.01% http://www.eeei.gr
102 71 0.01% https://www.linkedin.com/
103 70 0.01% http://192.168.7.253:81/
104 70 0.01% http://ancora1.i.lgmar.com:58080/
105 64 0.01% www.google.com
106 63 0.01% http://46.245.139.184:8001/
107 60 0.01% http://infogate.astraship.com/
108 60 0.01% http://meadway.i.lgmar.com:58080/
109 50 0.01% http://94.70.201.228:8080/
110 49 0.01% http://192.168.0.10:85/
111 45 0.01% https://content.isentia.io/
112 44 0.01% http://94.70.170.184:4050/
113 43 0.01% http://172.16.0.100/dms/DanGetMsg4
114 42 0.01% http://itelix.unioncommercial.gr:58080/
115 40 0.01% http://185.70.76.48/
116 40 0.01% http://192.168.0.201:81/
117 40 0.01% http://62.103.179.45:8080/
118 40 0.01% http://83.235.186.64:58080/
119 40 0.01% http://softway.alcyonshipping.com:4050/
120 38 0.01% http://n.salmar.gr:85/
121 37 0.00% http://infomarine.net
122 36 0.00% http://navitas.softway.gr:4052/
123 34 0.00% http://meadbulk.i.lgmar.com:58080/
124 34 0.00% http://www.infomarine.net/Ueditor/net/controller.ashx
125 33 0.00% android-app://com.linkedin.android/
126 33 0.00% http://www.infomarine.net/
127 32 0.00% http://omni.commonprogress.gr/
128 30 0.00% http://192.168.0.22/dms/DanGetMsg4
129 30 0.00% http://192.168.170.1:4050/
130 30 0.00% http://195.97.27.66:4545/
131 30 0.00% http://horizon.i.lgmar.com:58080/
132 27 0.00% http://ekp.yoowonind.com/
133 27 0.00% http://infomarine.net/index.php
134 26 0.00% http://www.google.com
135 25 0.00% http://www.infomarine.net/Ueditor/controller.ashx
136 24 0.00% http://62.74.254.170:4050/
137 23 0.00% http://softway.vergosmarine.gr:4050/
138 23 0.00% http://www.infomarine.net/kluyjg.php
139 22 0.00% http://79.129.57.122:4050/
140 22 0.00% http://infomarine.net/Ueditor/net/controller.ashx
141 22 0.00% http://www.infomarine.net/FCKeditor/editor/filemanager/connectors/asp/connector.asp
142 22 0.00% http://www.infomarine.net/search.asp
143 20 0.00% http://10.30.0.101/dms/DanGetMsg4
144 20 0.00% http://192.168.0.5:85/
145 20 0.00% http://193.92.90.251/
146 20 0.00% http://cloud2.seascape.gr:4050/
147 20 0.00% http://tlx.meadwaybulkers.com:58080/
148 20 0.00% http://weberp.danaos.com/
149 20 0.00% http://webi.konkar.gr:8081/
150 20 0.00% http://www.infomarine.info
151 20 0.00% https://infomarine.net/component/acymailing/mailid-12003.html
152 19 0.00% 45ea207d7a2b68c49582d2d22adf953aads
153 19 0.00% 554fcae493e564ee0dc75bdf2ebf94caads
154 19 0.00% http://infomarine.net/Ueditor/controller.ashx
155 17 0.00% http://baidu.com/
156 17 0.00% http://www.infomarine.net/include/ckeditor/plugins/smiley/images/angel_smile.gif
157 16 0.00% http://10.0.0.103/
158 16 0.00% http://127.0.0.1:8080/
159 16 0.00% http://common.i.lgmar.com:58080/
160 16 0.00% http://www.infomarine.net/plus/ad_js.php
161 16 0.00% http://www.infomarine.net/plus/flink_add.php
162 15 0.00% https://prolifehc.com/
163 14 0.00% http://infomarine.net/FCKeditor/editor/filemanager/connectors/asp/connector.asp
164 14 0.00% http://infomarine.net/kluyjg.php
165 14 0.00% http://infomarine.net/search.asp
166 14 0.00% http://infomarine.net/subscribe-to-newsletters.html
167 13 0.00% http://m.facebook.com/
168 13 0.00% http://www.infomarine.net/install/index.php.bak
169 13 0.00% https://www.google.com
170 12 0.00% http://192.168.1.200/dms/DanGetMsg4
171 12 0.00% http://infomarine.info
172 12 0.00% http://infomarine.net/install/index.php.bak
173 12 0.00% http://infomarine.net/utility/convert/data/config.inc.php
174 12 0.00% http://infomarine.net/utility/convert/index.php
175 12 0.00% http://infomarine.net/wxapp.php
176 12 0.00% http://mailwm.idccenter.net/
177 12 0.00% http://www.infomarine.net/utility/convert/data/config.inc.php
178 12 0.00% http://www.infomarine.net/utility/convert/index.php
179 12 0.00% http://www.infomarine.net/wxapp.php
180 12 0.00% https://prime-girls.ru/
181 11 0.00% http://www.infomarine.net/Content/scripts/plugins/Ueditor/controller.ashx
182 11 0.00% http://www.infomarine.net/Content/scripts/plugins/Ueditor/net/controller.ashx
183 11 0.00% http://www.infomarine.net/Controls/Ueditor/controller.ashx
184 11 0.00% http://www.infomarine.net/Controls/Ueditor/net/controller.ashx
185 11 0.00% http://www.infomarine.net/Plugin/ueditor/controller.ashx
186 11 0.00% http://www.infomarine.net/Plugin/ueditor/net/controller.ashx
187 11 0.00% http://www.infomarine.net/Scripts/ueditor/controller.ashx
188 11 0.00% http://www.infomarine.net/Scripts/ueditor/net/controller.ashx
189 11 0.00% http://www.infomarine.net/SiteServer/Ajax/ajaxOtherService.aspx
190 11 0.00% http://www.infomarine.net/content/Ueditor/controller.ashx
191 11 0.00% http://www.infomarine.net/content/Ueditor/net/controller.ashx
192 11 0.00% http://www.infomarine.net/e/DoInfo/ecms.php
193 11 0.00% http://www.infomarine.net/e/aspx/upload.aspx
194 11 0.00% http://www.infomarine.net/fckeditor/editor/filemanager/connectors/php/connector.php
195 11 0.00% http://www.infomarine.net/index.php/Home/Uploadify/preview
196 11 0.00% http://www.infomarine.net/manager/Ueditor/controller.ashx
197 11 0.00% http://www.infomarine.net/manager/Ueditor/net/controller.ashx
198 11 0.00% http://www.infomarine.net/seeyon/thirdpartyController.do.css/..
199 10 0.00% http://10.10.10.4/
200 10 0.00% http://10.10.5.9:8080/
201 10 0.00% http://129.3.0.102:8081/
202 10 0.00% http://192.168.1.203:81/
203 10 0.00% http://192.168.1.215/
204 10 0.00% http://192.168.1.5/dms/DanGetMsg4
205 10 0.00% http://192.168.10.5/dms/DanGetMsg4
206 10 0.00% http://192.168.100.24/
207 10 0.00% http://192.168.151.26/
208 10 0.00% http://192.168.250.8/
209 10 0.00% http://192.168.99.127:8880/
210 10 0.00% http://221.164.38.249/
211 10 0.00% http://62.103.236.202:58080/
212 10 0.00% http://80.107.93.17:8000/
213 10 0.00% http://83.235.172.108:58080/itelix/mViewFileItelix/0/0/0/0/0/dfebf67986123d10889b3c0945b3d2df5f69e385/html/24074D5__/24074D5__.html
214 10 0.00% http://chekka.i.lgmar.com:58080/
215 10 0.00% http://chiancitrix.dyndns.org:90/
216 10 0.00% http://danaos.shipveritas.com:8091/
217 10 0.00% http://doric.dyndns.org:58080/
218 10 0.00% http://evserver.euronav.local/
219 10 0.00% http://fmaritime.i.lgmar.com:58080/
220 10 0.00% http://localhost:82/
221 10 0.00% http://localhost:85/
222 10 0.00% http://localhost:8880/
223 10 0.00% http://mail.sunocean.co.kr/
224 10 0.00% http://toria.i.lgmar.com:58080/
225 10 0.00% http://wcc.softway.gr:4050/
226 10 0.00% http://www.erm.mu/
227 10 0.00% http://www.infomarine.net/admin/Ueditor/controller.ashx
228 10 0.00% http://www.infomarine.net/admin/Ueditor/net/controller.ashx
229 10 0.00% http://www.infomarine.net/editor/Ueditor/controller.ashx
230 10 0.00% http://www.infomarine.net/editor/Ueditor/net/controller.ashx
231 10 0.00% http://www.infomarine.net/js/Ueditor/net/controller.ashx
232 10 0.00% http://www.infomarine.net/static/Ueditor/controller.ashx
233 10 0.00% http://www.infomarine.net/static/Ueditor/net/controller.ashx/js/Ueditor/controller.ashx
234 9 0.00% https://dbshop.ru/
235 9 0.00% https://tutkino.ac/
236 8 0.00% http://localhost:5272/0000062P1V83B5120140122.xhtml
237 7 0.00% binance.com
238 7 0.00% http://192.168.50.10/
239 7 0.00% http://infomarine.net/Content/scripts/plugins/Ueditor/controller.ashx
240 7 0.00% http://infomarine.net/Content/scripts/plugins/Ueditor/net/controller.ashx
241 7 0.00% http://infomarine.net/Controls/Ueditor/controller.ashx
242 7 0.00% http://infomarine.net/Controls/Ueditor/net/controller.ashx
243 7 0.00% http://infomarine.net/Plugin/ueditor/controller.ashx
244 7 0.00% http://infomarine.net/Plugin/ueditor/net/controller.ashx
245 7 0.00% http://infomarine.net/Scripts/ueditor/controller.ashx
246 7 0.00% http://infomarine.net/Scripts/ueditor/net/controller.ashx
247 7 0.00% http://infomarine.net/SiteServer/Ajax/ajaxOtherService.aspx
248 7 0.00% http://infomarine.net/admin/Ueditor/controller.ashx
249 7 0.00% http://infomarine.net/admin/Ueditor/net/controller.ashx
250 7 0.00% http://infomarine.net/content/Ueditor/controller.ashx

Top 15 of 2865 Total User Agents
# Hits User Agent
1 131081 17.25% Mozilla/4.0 (compatible; ms-office; MSOffice 16)
2 67087 8.83% Netvibes (crawler; https://www.netvibes.com)
3 50395 6.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.2; WOW64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.3
4 30219 3.98% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.2; Win64; x64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR
5 22912 3.02% Mozilla/5.0
6 21240 2.80% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/606.1 (KHTML, like Gecko) JavaFX/8.0 Safari/606.1
7 18480 2.43% FeedBurner/1.0 (http://www.FeedBurner.com)
8 17115 2.25% Mozilla/5.0 (iPhone; CPU iPhone OS 17_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148
9 12270 1.61% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.2; WOW64; Trident/7.0; .NET4.0C; .NET4.0E)
10 11191 1.47% Mozilla/5.0 (Windows NT 6.2; Win64; x64; Trident/7.0; rv:11.0) like Gecko
11 10501 1.38% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.131 Safari/537.36
12 10452 1.38% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.62 Safari/537.36
13 9032 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 Edg/121.0.0.0
14 8856 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:122.0) Gecko/20100101 Firefox/122.0
15 8615 1.13% Mozilla/5.0 (FrontApp.com ImageProxy) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.53 Safari/537.36

Usage by Country for February 2024

Top 30 of 89 Total Countries
# Hits Files KBytes Country
1 225683 29.70% 0 0.00% 65713 32.61% Greece
2 219425 28.88% 625 99.36% 63590 31.56% Unresolved/Unknown
3 203353 26.76% 4 0.64% 41971 20.83% Commercial (com)
4 53914 7.10% 0 0.00% 14901 7.40% Network (net)
5 8350 1.10% 0 0.00% 2618 1.30% Germany
6 4780 0.63% 0 0.00% 15 0.01% Bulgaria
7 4032 0.53% 0 0.00% 1174 0.58% Turkey
8 3958 0.52% 0 0.00% 1153 0.57% Singapore
9 3753 0.49% 0 0.00% 910 0.45% China
10 3444 0.45% 0 0.00% 1076 0.53% Liechtenstein
11 3009 0.40% 0 0.00% 830 0.41% European Union
12 2466 0.32% 0 0.00% 717 0.36% Poland
13 2321 0.31% 0 0.00% 675 0.33% Italy
14 2292 0.30% 0 0.00% 667 0.33% Cyprus
15 1579 0.21% 0 0.00% 460 0.23% Argentina
16 1448 0.19% 0 0.00% 422 0.21% United Arab Emirates
