[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for March 2024 | ||
---|---|---|
Total Hits | 751961 | |
Total Files | 428 | |
Total Pages | 266633 | |
Total Visits | 50921 | |
Total KBytes | 180716 | |
Total Unique Sites | 15205 | |
Total Unique URLs | 24 | |
Total Unique Referrers | 1331 | |
Total Unique User Agents | 2208 | |
. | Avg | Max |
Hits per Hour | 1010 | 6198 |
Hits per Day | 24256 | 43899 |
Files per Day | 13 | 40 |
Pages per Day | 8601 | 13458 |
Sites per Day | 490 | 2128 |
Visits per Day | 1642 | 2314 |
KBytes per Day | 5830 | 10937 |
Hits by Response Code | ||
Code 200 - OK | 0.06% | 428 |
Code 301 - Moved Permanently | 99.94% | 751531 |
Code 400 - Bad Request | 0.00% | 1 |
Code 404 - Not Found | 0.00% | 1 |
Daily Statistics for March 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 33291 | 4.43% | 20 | 4.67% | 10183 | 3.82% | 2008 | 3.94% | 1863 | 12.25% | 8375 | 4.63% |
2 | 17986 | 2.39% | 20 | 4.67% | 7329 | 2.75% | 1720 | 3.38% | 1533 | 10.08% | 4204 | 2.33% |
3 | 10367 | 1.38% | 0 | 0.00% | 6000 | 2.25% | 1349 | 2.65% | 933 | 6.14% | 2073 | 1.15% |
4 | 36900 | 4.91% | 0 | 0.00% | 9073 | 3.40% | 1827 | 3.59% | 1864 | 12.26% | 9606 | 5.32% |
5 | 38916 | 5.18% | 21 | 4.91% | 10873 | 4.08% | 2019 | 3.96% | 2008 | 13.21% | 10100 | 5.59% |
6 | 34447 | 4.58% | 0 | 0.00% | 10284 | 3.86% | 2023 | 3.97% | 2008 | 13.21% | 8814 | 4.88% |
7 | 32996 | 4.39% | 20 | 4.67% | 10185 | 3.82% | 2067 | 4.06% | 1915 | 12.59% | 8219 | 4.55% |
8 | 34763 | 4.62% | 20 | 4.67% | 10313 | 3.87% | 2211 | 4.34% | 2071 | 13.62% | 8849 | 4.90% |
9 | 7906 | 1.05% | 20 | 4.67% | 6152 | 2.31% | 1392 | 2.73% | 777 | 5.11% | 1226 | 0.68% |
10 | 7454 | 0.99% | 0 | 0.00% | 5965 | 2.24% | 1309 | 2.57% | 748 | 4.92% | 1260 | 0.70% |
11 | 34829 | 4.63% | 0 | 0.00% | 10002 | 3.75% | 1899 | 3.73% | 1951 | 12.83% | 8843 | 4.89% |
12 | 34508 | 4.59% | 20 | 4.67% | 10399 | 3.90% | 1966 | 3.86% | 1968 | 12.94% | 8699 | 4.81% |
13 | 33031 | 4.39% | 20 | 4.67% | 9110 | 3.42% | 1975 | 3.88% | 1949 | 12.82% | 8408 | 4.65% |
14 | 32852 | 4.37% | 40 | 9.35% | 10178 | 3.82% | 2151 | 4.22% | 1911 | 12.57% | 8295 | 4.59% |
15 | 34819 | 4.63% | 20 | 4.67% | 10739 | 4.03% | 2248 | 4.41% | 1995 | 13.12% | 8832 | 4.89% |
16 | 10039 | 1.34% | 20 | 4.67% | 8204 | 3.08% | 1794 | 3.52% | 887 | 5.83% | 1773 | 0.98% |
17 | 8357 | 1.11% | 17 | 3.97% | 6966 | 2.61% | 1369 | 2.69% | 705 | 4.64% | 1268 | 0.70% |
18 | 24156 | 3.21% | 0 | 0.00% | 10748 | 4.03% | 1915 | 3.76% | 1821 | 11.98% | 5293 | 2.93% |
19 | 43899 | 5.84% | 20 | 4.67% | 13052 | 4.90% | 2147 | 4.22% | 2077 | 13.66% | 10937 | 6.05% |
20 | 37803 | 5.03% | 20 | 4.67% | 13458 | 5.05% | 2314 | 4.54% | 1991 | 13.09% | 9171 | 5.08% |
21 | 18701 | 2.49% | 20 | 4.67% | 6018 | 2.26% | 1077 | 2.12% | 1099 | 7.23% | 4517 | 2.50% |
22 | 15942 | 2.12% | 0 | 0.00% | 6253 | 2.35% | 935 | 1.84% | 1199 | 7.89% | 3681 | 2.04% |
23 | 8312 | 1.11% | 20 | 4.67% | 6585 | 2.47% | 1087 | 2.13% | 785 | 5.16% | 1148 | 0.64% |
24 | 7941 | 1.06% | 0 | 0.00% | 6738 | 2.53% | 992 | 1.95% | 755 | 4.97% | 981 | 0.54% |
25 | 10302 | 1.37% | 0 | 0.00% | 8602 | 3.23% | 1556 | 3.06% | 1086 | 7.14% | 1549 | 0.86% |
26 | 10223 | 1.36% | 0 | 0.00% | 7679 | 2.88% | 1259 | 2.47% | 920 | 6.05% | 1695 | 0.94% |
27 | 33330 | 4.43% | 0 | 0.00% | 8511 | 3.19% | 1522 | 2.99% | 1861 | 12.24% | 8352 | 4.62% |
28 | 32989 | 4.39% | 20 | 4.67% | 6868 | 2.58% | 1506 | 2.96% | 2128 | 14.00% | 8512 | 4.71% |
29 | 30402 | 4.04% | 30 | 7.01% | 7312 | 2.74% | 1229 | 2.41% | 2092 | 13.76% | 7736 | 4.28% |
30 | 18249 | 2.43% | 20 | 4.67% | 6126 | 2.30% | 1037 | 2.04% | 1530 | 10.06% | 4420 | 2.45% |
31 | 16251 | 2.16% | 20 | 4.67% | 6728 | 2.52% | 1082 | 2.12% | 1260 | 8.29% | 3879 | 2.15% |
Hourly Statistics for March 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 472 | 14642 | 1.95% | 0 | 11 | 2.57% | 370 | 11480 | 4.31% | 93 | 2896 | 1.60% |
1 | 565 | 17519 | 2.33% | 0 | 0 | 0.00% | 397 | 12313 | 4.62% | 107 | 3323 | 1.84% |
2 | 545 | 16907 | 2.25% | 0 | 0 | 0.00% | 351 | 10906 | 4.09% | 112 | 3462 | 1.92% |
3 | 463 | 14358 | 1.91% | 0 | 0 | 0.00% | 333 | 10353 | 3.88% | 77 | 2379 | 1.32% |
4 | 421 | 13064 | 1.74% | 0 | 0 | 0.00% | 322 | 9992 | 3.75% | 68 | 2094 | 1.16% |
5 | 372 | 11542 | 1.53% | 3 | 100 | 23.36% | 300 | 9327 | 3.50% | 60 | 1864 | 1.03% |
6 | 375 | 11626 | 1.55% | 1 | 60 | 14.02% | 283 | 8780 | 3.29% | 68 | 2115 | 1.17% |
7 | 485 | 15049 | 2.00% | 3 | 120 | 28.04% | 341 | 10593 | 3.97% | 101 | 3134 | 1.73% |
8 | 763 | 23682 | 3.15% | 1 | 40 | 9.35% | 319 | 9912 | 3.72% | 180 | 5594 | 3.10% |
9 | 2176 | 67483 | 8.97% | 0 | 20 | 4.67% | 335 | 10387 | 3.90% | 584 | 18112 | 10.02% |
10 | 2623 | 81338 | 10.82% | 0 | 0 | 0.00% | 301 | 9337 | 3.50% | 723 | 22408 | 12.40% |
11 | 1803 | 55913 | 7.44% | 0 | 0 | 0.00% | 367 | 11396 | 4.27% | 470 | 14572 | 8.06% |
12 | 1613 | 50026 | 6.65% | 0 | 0 | 0.00% | 377 | 11693 | 4.39% | 421 | 13060 | 7.23% |
13 | 1417 | 43954 | 5.85% | 0 | 17 | 3.97% | 413 | 12817 | 4.81% | 348 | 10800 | 5.98% |
14 | 1352 | 41919 | 5.57% | 0 | 0 | 0.00% | 377 | 11689 | 4.38% | 334 | 10347 | 5.73% |
15 | 1676 | 51957 | 6.91% | 0 | 20 | 4.67% | 396 | 12293 | 4.61% | 421 | 13051 | 7.22% |
16 | 1833 | 56853 | 7.56% | 0 | 0 | 0.00% | 413 | 12817 | 4.81% | 481 | 14901 | 8.25% |
17 | 1427 | 44265 | 5.89% | 0 | 20 | 4.67% | 387 | 12017 | 4.51% | 362 | 11225 | 6.21% |
18 | 859 | 26629 | 3.54% | 0 | 0 | 0.00% | 339 | 10513 | 3.94% | 199 | 6181 | 3.42% |
19 | 789 | 24475 | 3.25% | 0 | 0 | 0.00% | 414 | 12841 | 4.82% | 178 | 5520 | 3.05% |
20 | 609 | 18898 | 2.51% | 0 | 0 | 0.00% | 354 | 10980 | 4.12% | 127 | 3945 | 2.18% |
21 | 598 | 18560 | 2.47% | 0 | 0 | 0.00% | 400 | 12430 | 4.66% | 119 | 3685 | 2.04% |
22 | 512 | 15898 | 2.11% | 0 | 20 | 4.67% | 356 | 11061 | 4.15% | 100 | 3098 | 1.71% |
23 | 496 | 15404 | 2.05% | 0 | 0 | 0.00% | 345 | 10706 | 4.02% | 95 | 2950 | 1.63% |
Top 10 of 24 Total URLs By KBytes | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 41 | 0.01% | 65 | 0.04% | /media/com_acymailing/templates/technology_resp/images/separator2.jpg |
2 | 41 | 0.01% | 61 | 0.03% | /media/com_acymailing/templates/technology_resp/images/separator1.jpg |
3 | 41 | 0.01% | 46 | 0.03% | /media/com_acymailing/upload/linkedin.png |
4 | 41 | 0.01% | 39 | 0.02% | /media/com_acymailing/templates/technology_resp/images/bottom.jpg |
5 | 41 | 0.01% | 39 | 0.02% | /media/com_acymailing/templates/technology_resp/images/shadowtop.jpg |
6 | 41 | 0.01% | 37 | 0.02% | /media/com_acymailing/templates/technology_resp/images/shadowbottom.jpg |
7 | 41 | 0.01% | 23 | 0.01% | /media/com_acymailing/templates/technology_resp/images/top.jpg |
8 | 41 | 0.01% | 21 | 0.01% | /media/com_acymailing/templates/technology_resp/images/twitter.jpg |
9 | 41 | 0.01% | 21 | 0.01% | /media/com_acymailing/templates/technology_resp/images/rss.jpg |
10 | 41 | 0.01% | 20 | 0.01% | /media/com_acymailing/templates/technology_resp/images/facebook.jpg |
Top 1 of 1 Total Exit Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 1 | 0.00% | 1 | 100.00% | /.well-known/pki-validation/ |
Top 30 of 15205 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 16054 | 2.13% | 0 | 0.00% | 449 | 0.25% | 453 | 0.89% | snat-out.netvibes.com |
2 | 15498 | 2.06% | 0 | 0.00% | 0 | 0.00% | 442 | 0.87% | ip-29.dgm.bg |
3 | 14235 | 1.89% | 0 | 0.00% | 4144 | 2.29% | 0 | 0.00% | hq.chandris-group.gr |
4 | 14007 | 1.86% | 0 | 0.00% | 4453 | 2.46% | 47 | 0.09% | spider2.cyberalert.com |
5 | 13252 | 1.76% | 0 | 0.00% | 280 | 0.16% | 203 | 0.40% | hype4.netvibes.com |
6 | 8022 | 1.07% | 0 | 0.00% | 2337 | 1.29% | 1 | 0.00% | 212.251.42.78 |
7 | 7077 | 0.94% | 0 | 0.00% | 2062 | 1.14% | 1 | 0.00% | cypr46.static.otenet.gr |
8 | 6470 | 0.86% | 0 | 0.00% | 1883 | 1.04% | 0 | 0.00% | ppp194030254228.access.hol.gr |
9 | 6250 | 0.83% | 0 | 0.00% | 1815 | 1.00% | 0 | 0.00% | o49xlh.static.otenet.gr |
10 | 5189 | 0.69% | 0 | 0.00% | 145 | 0.08% | 395 | 0.78% | hype3.netvibes.com |
11 | 4642 | 0.62% | 0 | 0.00% | 1491 | 0.82% | 362 | 0.71% | static.60.137.119.168.clients.your-server.de |
12 | 4517 | 0.60% | 0 | 0.00% | 1315 | 0.73% | 0 | 0.00% | 194.219.160.133 |
13 | 4407 | 0.59% | 0 | 0.00% | 0 | 0.00% | 175 | 0.34% | ip-117.dgm.bg |
14 | 4204 | 0.56% | 0 | 0.00% | 1312 | 0.73% | 450 | 0.88% | 51.91.209.130 |
15 | 3667 | 0.49% | 0 | 0.00% | 1067 | 0.59% | 0 | 0.00% | geotra.static.otenet.gr |
16 | 3556 | 0.47% | 0 | 0.00% | 1034 | 0.57% | 0 | 0.00% | nereuship.static.otenet.gr |
17 | 3433 | 0.46% | 0 | 0.00% | 999 | 0.55% | 0 | 0.00% | 195.167.78.194 |
18 | 3388 | 0.45% | 0 | 0.00% | 882 | 0.49% | 375 | 0.74% | mc13-gra3.mention.net |
19 | 3273 | 0.44% | 0 | 0.00% | 953 | 0.53% | 0 | 0.00% | protagoras.akereon.net |
20 | 3246 | 0.43% | 0 | 0.00% | 945 | 0.52% | 0 | 0.00% | mx1.aeg.c3s2.iphmx.com |
21 | 3137 | 0.42% | 0 | 0.00% | 913 | 0.51% | 0 | 0.00% | 62.169.196.111 |
22 | 3078 | 0.41% | 0 | 0.00% | 0 | 0.00% | 123 | 0.24% | ip-115.dgm.bg |
23 | 3076 | 0.41% | 0 | 0.00% | 895 | 0.50% | 0 | 0.00% | 20.67.123.236 |
24 | 2932 | 0.39% | 0 | 0.00% | 0 | 0.00% | 120 | 0.24% | ip-116.dgm.bg |
25 | 2875 | 0.38% | 0 | 0.00% | 837 | 0.46% | 0 | 0.00% | fwgr.navios.com |
26 | 2867 | 0.38% | 0 | 0.00% | 834 | 0.46% | 0 | 0.00% | 195.97.79.173 |
27 | 2849 | 0.38% | 0 | 0.00% | 829 | 0.46% | 0 | 0.00% | 20.67.126.89 |
28 | 2584 | 0.34% | 0 | 0.00% | 752 | 0.42% | 0 | 0.00% | pl.centrofin.gr |
29 | 2576 | 0.34% | 0 | 0.00% | 749 | 0.41% | 0 | 0.00% | 195.97.9.86 |
30 | 2576 | 0.34% | 0 | 0.00% | 80 | 0.04% | 213 | 0.42% | ows-142-44-38-223.eu-west-2.compute.outscale.com |
Top 10 of 15205 Total Sites By KBytes | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 14007 | 1.86% | 0 | 0.00% | 4453 | 2.46% | 47 | 0.09% | spider2.cyberalert.com |
2 | 14235 | 1.89% | 0 | 0.00% | 4144 | 2.29% | 0 | 0.00% | hq.chandris-group.gr |
3 | 8022 | 1.07% | 0 | 0.00% | 2337 | 1.29% | 1 | 0.00% | 212.251.42.78 |
4 | 7077 | 0.94% | 0 | 0.00% | 2062 | 1.14% | 1 | 0.00% | cypr46.static.otenet.gr |
5 | 6470 | 0.86% | 0 | 0.00% | 1883 | 1.04% | 0 | 0.00% | ppp194030254228.access.hol.gr |
6 | 6250 | 0.83% | 0 | 0.00% | 1815 | 1.00% | 0 | 0.00% | o49xlh.static.otenet.gr |
7 | 4642 | 0.62% | 0 | 0.00% | 1491 | 0.82% | 362 | 0.71% | static.60.137.119.168.clients.your-server.de |
8 | 4517 | 0.60% | 0 | 0.00% | 1315 | 0.73% | 0 | 0.00% | 194.219.160.133 |
9 | 4204 | 0.56% | 0 | 0.00% | 1312 | 0.73% | 450 | 0.88% | 51.91.209.130 |
10 | 3667 | 0.49% | 0 | 0.00% | 1067 | 0.59% | 0 | 0.00% | geotra.static.otenet.gr |
Top 250 of 1331 Total Referrers | |||
---|---|---|---|
# | Hits | Referrer | |
1 | 646502 | 85.98% | - (Direct Request) |
2 | 26219 | 3.49% | https://www.google.com/ |
3 | 8541 | 1.14% | https://www.google.com |
4 | 4743 | 0.63% | http://10.2.5.4/dms/DanGetMsg4 |
5 | 3389 | 0.45% | http://10.1.0.50/dms/DanGetMsg4 |
6 | 3216 | 0.43% | http://192.168.128.210/dms/DanGetMsg4 |
7 | 3002 | 0.40% | http://192.168.100.46/dms/DanGetMsg4 |
8 | 2875 | 0.38% | http://10.2.1.13/dms/DanGetMsg4 |
9 | 2564 | 0.34% | http://172.18.100.201/dms/DanGetMsg4 |
10 | 2420 | 0.32% | http://infogate-server.local.danship/dms/DanGetMsg4 |
11 | 2406 | 0.32% | http://10.0.0.201/dms/DanGetMsg4 |
12 | 2317 | 0.31% | http://192.168.1.34/dms/DanGetMsg4 |
13 | 2307 | 0.31% | http://192.168.160.2/dms/DanGetMsg4 |
14 | 2092 | 0.28% | http://192.168.100.47/dms/DanGetMsg4 |
15 | 1957 | 0.26% | http://192.168.1.7/dms/DanGetMsg4 |
16 | 1756 | 0.23% | http://apps:81/ |
17 | 1677 | 0.22% | http://192.168.0.116/dms/DanGetMsg4 |
18 | 1468 | 0.20% | http://10.70.50.81/dms/DanGetMsg4 |
19 | 1343 | 0.18% | http://192.168.1.9/dms/DanGetMsg4 |
20 | 1106 | 0.15% | http://192.168.100.38:81/ |
21 | 1090 | 0.14% | http://192.168.2.80/dms/DanGetMsg4 |
22 | 1046 | 0.14% | http://100.0.0.46/dms/DanGetMsg4 |
23 | 1027 | 0.14% | http://192.168.1.80/dms/DanGetMsg4 |
24 | 841 | 0.11% | http://localhost/ |
25 | 837 | 0.11% | http://192.168.1.212/dms/DanGetMsg4 |
26 | 836 | 0.11% | http://172.17.0.40/dms/DanGetMsg4 |
27 | 825 | 0.11% | http://10.0.1.241/dms/DanGetMsg4 |
28 | 770 | 0.10% | http://10.0.0.101/dms/DanGetMsg4 |
29 | 751 | 0.10% | http://192.168.22.24/dms/DanGetMsg4 |
30 | 736 | 0.10% | http://192.168.100.183/ |
31 | 669 | 0.09% | http://10.2.4.60/dms/DanGetMsg4 |
32 | 620 | 0.08% | http://192.168.100.184/ |
33 | 607 | 0.08% | http://192.168.20.15/dms/DanGetMsg4 |
34 | 596 | 0.08% | http://192.168.10.3/dms/DanGetMsg4 |
35 | 570 | 0.08% | http://infomarine.net/ |
36 | 530 | 0.07% | http://129.3.0.102/ |
37 | 518 | 0.07% | http://192.168.2.251/dms/DanGetMsg4 |
38 | 441 | 0.06% | https://t.co/ |
39 | 410 | 0.05% | https://gw.kccworld.co.kr/ |
40 | 408 | 0.05% | http://192.168.1.11:81/ |
41 | 386 | 0.05% | http://192.168.10.10/ |
42 | 380 | 0.05% | http://192.168.1.176/ |
43 | 376 | 0.05% | http://infomarine.net/alerts.html |
44 | 372 | 0.05% | http://192.168.13.114/ |
45 | 372 | 0.05% | http://danaosapp:81/ |
46 | 367 | 0.05% | http://infomarine.net/greek-news.html |
47 | 365 | 0.05% | http://192.168.4.18/dms/DanGetMsg4 |
48 | 363 | 0.05% | http://10.0.1.102/ |
49 | 361 | 0.05% | http://mail.google.com/ |
50 | 360 | 0.05% | http://192.168.100.39/ |
51 | 348 | 0.05% | http://212.251.42.78:4060/ |
52 | 348 | 0.05% | http://infomarine.net/manufacturers.html |
53 | 344 | 0.05% | http://192.168.0.245/ |
54 | 330 | 0.04% | http://infomarine.net/energy.html |
55 | 324 | 0.04% | http://192.168.0.4/dms/DanGetMsg4 |
56 | 310 | 0.04% | http://172.10.10.160/ |
57 | 289 | 0.04% | http://62.38.253.57:8083/ |
58 | 273 | 0.04% | http://192.168.1.201:90/ |
59 | 268 | 0.04% | http://192.168.1.11/ |
60 | 260 | 0.03% | http://192.168.100.184:85/ |
61 | 259 | 0.03% | http://navarone.i.lgmar.com:58080/ |
62 | 236 | 0.03% | http://10.10.5.11/dms/DanGetMsg4 |
63 | 235 | 0.03% | http://192.168.2.1:81/ |
64 | 223 | 0.03% | http://192.168.0.6/ |
65 | 216 | 0.03% | http://danaosweb.alassia.gr:8008/ |
66 | 214 | 0.03% | http://www.infomarine.net/index.php |
67 | 203 | 0.03% | http://vcm.dyndns.org:4050/ |
68 | 191 | 0.03% | http://meadway.i.lgmar.com:58080/ |
69 | 189 | 0.03% | http://infomarine.info/ |
70 | 188 | 0.03% | http://www.infomarine.net |
71 | 186 | 0.02% | http://10.10.10.4/dms/DanGetMsg4 |
72 | 181 | 0.02% | http://192.168.168.200/dms/DanGetMsg4 |
73 | 180 | 0.02% | http://192.168.100.250/ |
74 | 174 | 0.02% | http://simplesite.com |
75 | 173 | 0.02% | http://danaosweb.alassia.gr/ |
76 | 165 | 0.02% | http://192.168.0.9/dms/DanGetMsg4 |
77 | 160 | 0.02% | http://192.168.1.5/ |
78 | 153 | 0.02% | http://192.168.1.205/dms/DanGetMsg4 |
79 | 136 | 0.02% | http://195.46.10.220:4050/ |
80 | 132 | 0.02% | http://192.168.1.250/dms/DanGetMsg4 |
81 | 131 | 0.02% | http://192.168.0.10:85/ |
82 | 118 | 0.02% | http://192.168.151.22/dms/DanGetMsg4 |
83 | 115 | 0.02% | http://100.0.0.2/ |
84 | 113 | 0.02% | http://www.bing.com/ |
85 | 100 | 0.01% | http://192.168.20.127/ |
86 | 100 | 0.01% | http://ancora1.i.lgmar.com:58080/ |
87 | 100 | 0.01% | http://n.salmar.gr:85/ |
88 | 99 | 0.01% | http://order.i.lgmar.com:58080/ |
89 | 96 | 0.01% | http://infogate.eurotankers.gr/ |
90 | 96 | 0.01% | http://itelix.unioncommercial.gr:58080/ |
91 | 90 | 0.01% | http://192.168.1.8:82/ |
92 | 90 | 0.01% | http://softway.alcyonshipping.com:4050/ |
93 | 88 | 0.01% | http://localhost:8080/ |
94 | 85 | 0.01% | http://192.168.2.221/dms/DanGetMsg4 |
95 | 80 | 0.01% | http://172.27.60.5/dms/DanGetMsg4 |
96 | 80 | 0.01% | http://83.235.186.64:58080/ |
97 | 80 | 0.01% | http://st-fssrv/ |
98 | 76 | 0.01% | www.google.com |
99 | 72 | 0.01% | http://www.infomarine.net/ |
100 | 70 | 0.01% | http://192.168.0.5:85/ |
101 | 62 | 0.01% | http://192.168.7.253:81/ |
102 | 60 | 0.01% | http://prosperity.i.lgmar.com:58080/ |
103 | 55 | 0.01% | http://mobile-webview.gmail.com/ |
104 | 52 | 0.01% | http://10.30.0.101/dms/DanGetMsg4 |
105 | 52 | 0.01% | http://46.245.139.184:8001/ |
106 | 51 | 0.01% | http://10.0.0.103/ |
107 | 50 | 0.01% | http://192.168.1.215/ |
108 | 50 | 0.01% | http://infogate.astraship.com/ |
109 | 50 | 0.01% | https://www.linkedin.com/ |
110 | 49 | 0.01% | http://62.74.219.174:4050/ |
111 | 48 | 0.01% | https://crm.xiaoman.cn/ |
112 | 47 | 0.01% | http://192.168.73.11/ |
113 | 44 | 0.01% | http://80.245.161.38:58080/ |
114 | 42 | 0.01% | http://infomarine.net |
115 | 42 | 0.01% | http://newport.i.lgmar.com:58080/ |
116 | 40 | 0.01% | file:/// |
117 | 40 | 0.01% | http://192.168.0.201:81/ |
118 | 40 | 0.01% | http://webi.konkar.gr:8081/ |
119 | 38 | 0.01% | http://www.eeei.gr |
120 | 34 | 0.00% | http://omni.commonprogress.gr/ |
121 | 33 | 0.00% | http://194.219.42.194:58080/ |
122 | 32 | 0.00% | http://192.168.0.52:8110/ |
123 | 31 | 0.00% | http://common.i.lgmar.com:58080/ |
124 | 30 | 0.00% | http://192.168.0.22/dms/DanGetMsg4 |
125 | 30 | 0.00% | http://193.92.90.251/ |
126 | 30 | 0.00% | http://62.103.179.45:8080/ |
127 | 30 | 0.00% | http://85.72.36.230:8080/ |
128 | 30 | 0.00% | http://94.70.201.228:8080/ |
129 | 30 | 0.00% | http://danaos.shipveritas.com:8091/ |
130 | 30 | 0.00% | http://localhost:8880/ |
131 | 27 | 0.00% | android-app://com.linkedin.android/ |
132 | 26 | 0.00% | http://meadbulk.i.lgmar.com:58080/ |
133 | 23 | 0.00% | http://baidu.com/ |
134 | 22 | 0.00% | http://fmaritime.i.lgmar.com:58080/ |
135 | 20 | 0.00% | http://172.18.102.51/ |
136 | 20 | 0.00% | http://192.168.170.1:4050/ |
137 | 20 | 0.00% | http://221.164.38.249/ |
138 | 20 | 0.00% | http://94.70.170.184:4050/ |
139 | 20 | 0.00% | http://asmdanotg.aegeanoil.gr/ |
140 | 20 | 0.00% | http://christoship.i.lgmar.com:58080/ |
141 | 20 | 0.00% | http://evserver1.andriaki.gr/EnterpriseVault/search/ContentView.aspx |
142 | 20 | 0.00% | http://grecomar.i.lgmar.com:58080/ |
143 | 20 | 0.00% | http://horizon.i.lgmar.com:58080/ |
144 | 20 | 0.00% | http://mail.sunocean.co.kr/ |
145 | 20 | 0.00% | http://wcc.softway.gr:4050/ |
146 | 18 | 0.00% | http://www.infomarine.info/ |
147 | 18 | 0.00% | http://www.infomarine.net//index.php |
148 | 18 | 0.00% | https://nudeai.app/ |
149 | 17 | 0.00% | http://www.infomarine.info |
150 | 16 | 0.00% | http://www.infomarine.net//plus/mytag_js.php |
151 | 16 | 0.00% | http://www.infomarine.net/include/ckeditor/plugins/smiley/images/angel_smile.gif |
152 | 16 | 0.00% | https://content.isentia.io/ |
153 | 15 | 0.00% | http://infomarine.info |
154 | 15 | 0.00% | http://www.infomarine.net/plus/ad_js.php |
155 | 15 | 0.00% | http://www.infomarine.net/plus/flink_add.php |
156 | 14 | 0.00% | binance.com |
157 | 13 | 0.00% | http://62.74.254.170:4050/ |
158 | 13 | 0.00% | http://danaos-web.gleamray.gr/ |
159 | 13 | 0.00% | http://infomarine.net/subscribe-to-newsletters.html |
160 | 13 | 0.00% | infomarine.net |
161 | 12 | 0.00% | http://172.16.0.100/dms/DanGetMsg4 |
162 | 12 | 0.00% | http://ekp.yoowonind.com/ |
163 | 12 | 0.00% | http://www.infomarine.net// |
164 | 12 | 0.00% | https://euroshop18.ru/ |
165 | 11 | 0.00% | http://infomarine.net/biz/ |
166 | 10 | 0.00% | http://172.10.10.51/dms/DanGetMsg4 |
167 | 10 | 0.00% | http://172.16.10.7/ |
168 | 10 | 0.00% | http://185.70.76.48/ |
169 | 10 | 0.00% | http://192.0.0.5/dms/DanGetMsg4 |
170 | 10 | 0.00% | http://192.168.0.110/ |
171 | 10 | 0.00% | http://192.168.0.202/dms/DanGetMsg4 |
172 | 10 | 0.00% | http://192.168.0.5:90/ |
173 | 10 | 0.00% | http://192.168.1.203:81/ |
174 | 10 | 0.00% | http://192.168.129.126/ |
175 | 10 | 0.00% | http://192.168.151.26/ |
176 | 10 | 0.00% | http://193.92.78.105:4048/ |
177 | 10 | 0.00% | http://195.167.78.196:46280/ |
178 | 10 | 0.00% | http://212.205.219.208:58080/ |
179 | 10 | 0.00% | http://83.235.172.108:58080/itelix/mViewFileItelix/0/0/0/0/0/86921fe580a6a47f42e5c542bd2d56dca76fbf1b/html/2412A3C__/2412A3C__.html |
180 | 10 | 0.00% | http://ab.i.lgmar.com:58080/ |
181 | 10 | 0.00% | http://backupsrv:81/ |
182 | 10 | 0.00% | http://chiancitrix.dyndns.org/ |
183 | 10 | 0.00% | http://danaos.seanergy.gr:81/ |
184 | 10 | 0.00% | http://dms.giavridisgroup.gr/ |
185 | 10 | 0.00% | http://dromon.i.lgmar.com:58080/ |
186 | 10 | 0.00% | http://icommunicator.genimar.com:4048/ |
187 | 10 | 0.00% | http://localhost:4200/ |
188 | 10 | 0.00% | http://localhost:5000/ |
189 | 9 | 0.00% | https://a.pro100sex.net/ |
190 | 9 | 0.00% | https://art-print18.ru/ |
191 | 8 | 0.00% | http://www.infomarine.info/include/ckeditor/plugins/smiley/images/angel_smile.gif |
192 | 8 | 0.00% | http://www.infomarine.info/plus/ad_js.php |
193 | 8 | 0.00% | http://www.infomarine.info/plus/flink_add.php |
194 | 8 | 0.00% | http://www.infomarine.net//plus/download.php |
195 | 7 | 0.00% | http://127.0.0.1:8080/ |
196 | 7 | 0.00% | http://www.google.com |
197 | 7 | 0.00% | http://www.infomarine.net/biz/ |
198 | 7 | 0.00% | infomarine.info |
199 | 6 | 0.00% | http://dioryx2.i.lgmar.com:58080/ |
200 | 6 | 0.00% | http://email.cameroondivingservices.com/ |
201 | 6 | 0.00% | http://iis-srv/ |
202 | 6 | 0.00% | http://www.infomarine.net//plus/ad_js.php |
203 | 6 | 0.00% | http://www.infomarine.net/e/admin/index.php |
