Usage Statistics for infomarine.net

Summary Period: April 2024
Generated 01-May-2024 15:16 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 821734
Total Files 529
Total Pages 297622
Total Visits 55363
Total KBytes 198709
Total Unique Sites 13434
Total Unique URLs 11
Total Unique Referrers 1332
Total Unique User Agents 1903
. Avg Max
Hits per Hour 1141 6958
Hits per Day 27391 48736
Files per Day 17 80
Pages per Day 9920 12499
Sites per Day 447 2252
Visits per Day 1845 2229
KBytes per Day 6624 12715
Hits by Response Code
Code 200 - OK 0.06% 529
Code 301 - Moved Permanently 99.93% 821167
Code 404 - Not Found 0.00% 38

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites KBytes
1 48736 5.93% 20 3.78% 11768 3.95% 1711 3.09% 1990 14.81% 12715 6.40%
2 38840 4.73% 20 3.78% 10779 3.62% 1935 3.50% 1956 14.56% 9740 4.90%
3 17503 2.13% 20 3.78% 12499 4.20% 1926 3.48% 1149 8.55% 3195 1.61%
4 37925 4.62% 0 0.00% 12224 4.11% 2123 3.83% 1877 13.97% 9173 4.62%
5 16998 2.07% 40 7.56% 12204 4.10% 2069 3.74% 1169 8.70% 3181 1.60%
6 11083 1.35% 0 0.00% 9675 3.25% 1668 3.01% 759 5.65% 1604 0.81%
7 8110 0.99% 0 0.00% 7092 2.38% 1171 2.12% 531 3.95% 859 0.43%
8 39088 4.76% 0 0.00% 11998 4.03% 1953 3.53% 1962 14.60% 9708 4.89%
9 37299 4.54% 20 3.78% 10403 3.50% 1909 3.45% 1909 14.21% 9497 4.78%
10 36410 4.43% 0 0.00% 11960 4.02% 2126 3.84% 1912 14.23% 9099 4.58%
11 36764 4.47% 80 15.12% 11005 3.70% 2206 3.98% 1915 14.25% 9221 4.64%
12 34750 4.23% 0 0.00% 10610 3.56% 2061 3.72% 1886 14.04% 8705 4.38%
13 11095 1.35% 40 7.56% 8649 2.91% 1624 2.93% 853 6.35% 2007 1.01%
14 8593 1.05% 0 0.00% 7008 2.35% 1305 2.36% 630 4.69% 1371 0.69%
15 36392 4.43% 20 3.78% 9881 3.32% 1881 3.40% 1889 14.06% 9442 4.75%
16 34165 4.16% 20 3.78% 10818 3.63% 1989 3.59% 1912 14.23% 8503 4.28%
17 35818 4.36% 32 6.05% 11286 3.79% 2145 3.87% 2024 15.07% 9002 4.53%
18 37712 4.59% 40 7.56% 12236 4.11% 2178 3.93% 2121 15.79% 9448 4.75%
19 36817 4.48% 8 1.51% 11809 3.97% 2050 3.70% 2252 16.76% 9140 4.60%
20 12333 1.50% 24 4.54% 9361 3.15% 1552 2.80% 1152 8.58% 1926 0.97%
21 8324 1.01% 0 0.00% 6911 2.32% 1207 2.18% 602 4.48% 1184 0.60%
22 36348 4.42% 2 0.38% 10088 3.39% 1828 3.30% 1892 14.08% 9454 4.76%
23 37413 4.55% 60 11.34% 10153 3.41% 1826 3.30% 1941 14.45% 9796 4.93%
24 34783 4.23% 20 3.78% 10182 3.42% 2115 3.82% 1948 14.50% 8948 4.50%
25 33198 4.04% 2 0.38% 9187 3.09% 2229 4.03% 2025 15.07% 8499 4.28%
26 31723 3.86% 0 0.00% 9013 3.03% 2035 3.68% 1897 14.12% 8148 4.10%
27 8972 1.09% 0 0.00% 6247 2.10% 1449 2.62% 885 6.59% 1792 0.90%
28 6400 0.78% 40 7.56% 4705 1.58% 1187 2.14% 709 5.28% 1204 0.61%
29 33843 4.12% 0 0.00% 7753 2.60% 1823 3.29% 1832 13.64% 8958 4.51%
30 14299 1.74% 21 3.97% 10118 3.40% 2165 3.91% 1315 9.79% 3189 1.60%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 515 15451 1.88% 0 0 0.00% 386 11588 3.89% 99 2957 1.49%
1 528 15863 1.93% 0 10 1.89% 429 12889 4.33% 99 2973 1.50%
2 586 17589 2.14% 0 0 0.00% 408 12268 4.12% 119 3558 1.79%
3 607 18213 2.22% 0 0 0.00% 409 12298 4.13% 116 3473 1.75%
4 453 13597 1.65% 0 0 0.00% 313 9402 3.16% 88 2648 1.33%
5 504 15126 1.84% 0 0 0.00% 384 11539 3.88% 89 2669 1.34%
6 449 13484 1.64% 4 124 23.44% 353 10590 3.56% 78 2329 1.17%
7 532 15970 1.94% 3 108 20.42% 368 11041 3.71% 96 2865 1.44%
8 848 25460 3.10% 1 40 7.56% 412 12362 4.15% 196 5876 2.96%
9 2289 68692 8.36% 2 60 11.34% 399 11982 4.03% 618 18535 9.33%
10 3078 92357 11.24% 1 40 7.56% 354 10638 3.57% 849 25460 12.81%
11 2233 66994 8.15% 0 0 0.00% 425 12773 4.29% 588 17637 8.88%
12 1879 56386 6.86% 0 0 0.00% 453 13595 4.57% 488 14626 7.36%
13 1646 49394 6.01% 0 0 0.00% 438 13140 4.41% 418 12543 6.31%
14 1468 44051 5.36% 0 2 0.38% 395 11852 3.98% 374 11210 5.64%
15 1793 53805 6.55% 0 0 0.00% 419 12593 4.23% 466 13975 7.03%
16 2105 63158 7.69% 0 0 0.00% 445 13374 4.49% 549 16461 8.28%
17 1791 53740 6.54% 1 40 7.56% 474 14229 4.78% 463 13884 6.99%
18 1023 30717 3.74% 1 41 7.75% 455 13670 4.59% 241 7227 3.64%
19 701 21048 2.56% 0 20 3.78% 430 12916 4.34% 144 4330 2.18%
20 687 20630 2.51% 1 40 7.56% 491 14750 4.96% 138 4153 2.09%
21 626 18809 2.29% 0 0 0.00% 453 13615 4.57% 116 3476 1.75%
22 524 15728 1.91% 0 0 0.00% 408 12256 4.12% 99 2969 1.49%
23 515 15472 1.88% 0 4 0.76% 408 12262 4.12% 96 2877 1.45%

Top 11 of 11 Total URLs
# Hits KBytes URL
1 51 0.01% 49 0.02% /media/com_acymailing/templates/technology_resp/images/bottom.jpg
2 51 0.01% 24 0.01% /media/com_acymailing/templates/technology_resp/images/facebook.jpg
3 51 0.01% 26 0.01% /media/com_acymailing/templates/technology_resp/images/rss.jpg
4 51 0.01% 76 0.04% /media/com_acymailing/templates/technology_resp/images/separator1.jpg
5 51 0.01% 80 0.04% /media/com_acymailing/templates/technology_resp/images/separator2.jpg
6 51 0.01% 45 0.02% /media/com_acymailing/templates/technology_resp/images/shadowbottom.jpg
7 51 0.01% 48 0.02% /media/com_acymailing/templates/technology_resp/images/shadowtop.jpg
8 51 0.01% 28 0.01% /media/com_acymailing/templates/technology_resp/images/top.jpg
9 51 0.01% 27 0.01% /media/com_acymailing/templates/technology_resp/images/twitter.jpg
10 51 0.01% 57 0.03% /media/com_acymailing/upload/linkedin.png
11 19 0.00% 6 0.00% /.well-known/pki-validation/

Top 10 of 11 Total URLs By KBytes
# Hits KBytes URL
1 51 0.01% 80 0.04% /media/com_acymailing/templates/technology_resp/images/separator2.jpg
2 51 0.01% 76 0.04% /media/com_acymailing/templates/technology_resp/images/separator1.jpg
3 51 0.01% 57 0.03% /media/com_acymailing/upload/linkedin.png
4 51 0.01% 49 0.02% /media/com_acymailing/templates/technology_resp/images/bottom.jpg
5 51 0.01% 48 0.02% /media/com_acymailing/templates/technology_resp/images/shadowtop.jpg
6 51 0.01% 45 0.02% /media/com_acymailing/templates/technology_resp/images/shadowbottom.jpg
7 51 0.01% 28 0.01% /media/com_acymailing/templates/technology_resp/images/top.jpg
8 51 0.01% 27 0.01% /media/com_acymailing/templates/technology_resp/images/twitter.jpg
9 51 0.01% 26 0.01% /media/com_acymailing/templates/technology_resp/images/rss.jpg
10 51 0.01% 24 0.01% /media/com_acymailing/templates/technology_resp/images/facebook.jpg

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 19 0.00% 7 100.00% /.well-known/pki-validation/

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 19 0.00% 6 100.00% /.well-known/pki-validation/

Top 30 of 13434 Total Sites
# Hits Files KBytes Visits Hostname
1 17208 2.09% 0 0.00% 0 0.00% 460 0.83% ip-29.dgm.bg
2 16894 2.06% 0 0.00% 4917 2.47% 0 0.00% hq.chandris-group.gr
3 15753 1.92% 0 0.00% 595 0.30% 622 1.12% snat-out.netvibes.com
4 13473 1.64% 0 0.00% 4286 2.16% 45 0.08% spider2.cyberalert.com
5 12062 1.47% 0 0.00% 447 0.22% 126 0.23% hype4.netvibes.com
6 8534 1.04% 0 0.00% 2486 1.25% 0 0.00% 212.251.42.78
7 7685 0.94% 0 0.00% 2239 1.13% 0 0.00% cypr46.static.otenet.gr
8 7091 0.86% 0 0.00% 2064 1.04% 0 0.00% ppp194030254228.access.hol.gr
9 6927 0.84% 0 0.00% 225 0.11% 411 0.74% ows-171-33-125-10.eu-west-2.compute.outscale.com
10 6653 0.81% 0 0.00% 2174 1.09% 533 0.96% virt13.protopage.com
11 5483 0.67% 0 0.00% 0 0.00% 206 0.37% ip-115.dgm.bg
12 5241 0.64% 0 0.00% 0 0.00% 200 0.36% ip-116.dgm.bg
13 5021 0.61% 0 0.00% 0 0.00% 199 0.36% ip-117.dgm.bg
14 4794 0.58% 0 0.00% 1543 0.78% 428 0.77% static.60.137.119.168.clients.your-server.de
15 4460 0.54% 0 0.00% 1299 0.65% 0 0.00% 194.219.160.133
16 4329 0.53% 0 0.00% 1259 0.63% 0 0.00% nereuship.static.otenet.gr
17 4313 0.52% 0 0.00% 1256 0.63% 0 0.00% mx1.aeg.c3s2.iphmx.com
18 4305 0.52% 0 0.00% 1348 0.68% 483 0.87% 51.91.209.130
19 3997 0.49% 0 0.00% 1163 0.59% 0 0.00% geotra.static.otenet.gr
20 3879 0.47% 0 0.00% 1130 0.57% 0 0.00% 62.169.196.111
21 3858 0.47% 0 0.00% 1007 0.51% 405 0.73% mc13-gra3.mention.net
22 3767 0.46% 0 0.00% 185 0.09% 349 0.63% ows-148-253-105-132.eu-west-2.compute.outscale.com
23 3683 0.45% 0 0.00% 1073 0.54% 0 0.00% dumy174.panafonet.gr
24 3592 0.44% 0 0.00% 1045 0.53% 0 0.00% protagoras.akereon.net
25 3468 0.42% 0 0.00% 1009 0.51% 0 0.00% 195.97.79.173
26 3139 0.38% 0 0.00% 915 0.46% 0 0.00% oa0ej8.static.otenet.gr
27 3081 0.37% 0 0.00% 897 0.45% 0 0.00% 194.30.250.98
28 3072 0.37% 0 0.00% 894 0.45% 0 0.00% 193.92.89.114
29 3038 0.37% 0 0.00% 884 0.44% 0 0.00% fwgr.navios.com
30 3002 0.37% 0 0.00% 124 0.06% 249 0.45% ows-148-253-84-163.eu-west-2.compute.outscale.com

Top 10 of 13434 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16894 2.06% 0 0.00% 4917 2.47% 0 0.00% hq.chandris-group.gr
2 13473 1.64% 0 0.00% 4286 2.16% 45 0.08% spider2.cyberalert.com
3 8534 1.04% 0 0.00% 2486 1.25% 0 0.00% 212.251.42.78
4 7685 0.94% 0 0.00% 2239 1.13% 0 0.00% cypr46.static.otenet.gr
5 6653 0.81% 0 0.00% 2174 1.09% 533 0.96% virt13.protopage.com
6 7091 0.86% 0 0.00% 2064 1.04% 0 0.00% ppp194030254228.access.hol.gr
7 4794 0.58% 0 0.00% 1543 0.78% 428 0.77% static.60.137.119.168.clients.your-server.de
8 4305 0.52% 0 0.00% 1348 0.68% 483 0.87% 51.91.209.130
9 4460 0.54% 0 0.00% 1299 0.65% 0 0.00% 194.219.160.133
10 4329 0.53% 0 0.00% 1259 0.63% 0 0.00% nereuship.static.otenet.gr

Top 250 of 1332 Total Referrers
# Hits Referrer
1 700921 85.30% - (Direct Request)
2 29087 3.54% https://www.google.com/
3 14148 1.72% https://www.google.com
4 4674 0.57% http://10.2.5.4/dms/DanGetMsg4
5 4204 0.51% http://192.168.128.210/dms/DanGetMsg4
6 3994 0.49% http://10.1.0.50/dms/DanGetMsg4
7 3374 0.41% http://192.168.160.2/dms/DanGetMsg4
8 3081 0.37% http://10.0.0.201/dms/DanGetMsg4
9 3064 0.37% http://infogate-server.local.danship/dms/DanGetMsg4
10 3050 0.37% http://192.168.100.46/dms/DanGetMsg4
11 3038 0.37% http://10.2.1.13/dms/DanGetMsg4
12 2688 0.33% http://172.18.100.201/dms/DanGetMsg4
13 2421 0.29% http://apps:81/
14 2337 0.28% http://192.168.100.47/dms/DanGetMsg4
15 2218 0.27% http://192.168.1.34/dms/DanGetMsg4
16 1943 0.24% http://192.168.1.7/dms/DanGetMsg4
17 1745 0.21% http://10.70.50.81/dms/DanGetMsg4
18 1525 0.19% http://192.168.0.116/dms/DanGetMsg4
19 1505 0.18% http://192.168.100.38:81/
20 1461 0.18% http://192.168.2.80/dms/DanGetMsg4
21 1274 0.16% http://100.0.0.46/dms/DanGetMsg4
22 1232 0.15% http://192.168.1.9/dms/DanGetMsg4
23 1215 0.15% http://10.0.1.241/dms/DanGetMsg4
24 1100 0.13% http://172.17.0.40/dms/DanGetMsg4
25 993 0.12% http://192.168.1.80/dms/DanGetMsg4
26 974 0.12% http://192.168.1.212/dms/DanGetMsg4
27 835 0.10% http://192.168.22.24/dms/DanGetMsg4
28 806 0.10% http://10.10.10.4/dms/DanGetMsg4
29 731 0.09% http://10.2.4.60/dms/DanGetMsg4
30 727 0.09% http://192.168.10.3/dms/DanGetMsg4
31 683 0.08% http://192.168.10.10/
32 674 0.08% http://10.0.0.101/dms/DanGetMsg4
33 620 0.08% http://192.168.100.183/
34 602 0.07% http://10.0.1.102/
35 565 0.07% http://192.168.20.15/dms/DanGetMsg4
36 553 0.07% http://localhost/
37 551 0.07% https://t.co/
38 536 0.07% http://infomarine.net/
39 510 0.06% https://gw.kccworld.co.kr/
40 479 0.06% http://192.168.13.114/
41 476 0.06% http://192.168.100.184/
42 456 0.06% http://192.168.2.251/dms/DanGetMsg4
43 454 0.06% http://www.infomarine.net/index.php
44 445 0.05% http://192.168.4.18/dms/DanGetMsg4
45 430 0.05% http://192.168.1.201:90/
46 394 0.05% http://192.168.0.4/dms/DanGetMsg4
47 370 0.05% http://192.168.100.39/
48 370 0.05% http://danaosweb.alassia.gr/
49 360 0.04% http://navarone.i.lgmar.com:58080/
50 353 0.04% http://infomarine.net/energy.html
51 349 0.04% http://infomarine.net/greek-news.html
52 348 0.04% http://infomarine.net/alerts.html
53 328 0.04% http://192.168.0.245/
54 320 0.04% http://danaosweb.alassia.gr:8008/
55 317 0.04% http://192.168.20.127/
56 310 0.04% http://192.168.100.184:85/
57 310 0.04% http://infomarine.net/manufacturers.html
58 306 0.04% http://129.3.0.102/
59 285 0.03% http://192.168.1.11/
60 283 0.03% http://172.10.10.160/
61 265 0.03% http://192.168.1.176/
62 259 0.03% http://212.251.42.78:4060/
63 250 0.03% http://192.168.1.11:81/
64 227 0.03% http://192.168.100.250/
65 221 0.03% http://st-fssrv/
66 219 0.03% http://192.168.168.200/dms/DanGetMsg4
67 212 0.03% http://192.168.0.9/dms/DanGetMsg4
68 196 0.02% http://mail.google.com/
69 191 0.02% http://www.infomarine.net:80
70 174 0.02% http://192.168.1.205/dms/DanGetMsg4
71 170 0.02% http://192.168.1.5/
72 168 0.02% http://192.168.151.22/dms/DanGetMsg4
73 163 0.02% http://100.0.0.2/
74 160 0.02% http://192.168.0.6/
75 160 0.02% http://vcm.dyndns.org:4050/
76 140 0.02% http://192.168.0.5:85/
77 134 0.02% http://10.10.5.11/dms/DanGetMsg4
78 117 0.01% http://infomarine.info/
79 115 0.01% http://order.i.lgmar.com:58080/
80 112 0.01% http://mobile-webview.gmail.com/
81 110 0.01% http://webi.konkar.gr:8081/
82 100 0.01% http://192.168.1.8:82/
83 98 0.01% http://10.30.0.101/dms/DanGetMsg4
84 96 0.01% http://62.38.253.57:8083/
85 90 0.01% http://192.168.0.5:90/
86 90 0.01% http://n.salmar.gr:85/
87 82 0.01% http://172.16.0.100/dms/DanGetMsg4
88 81 0.01% http://195.46.10.220:4050/
89 80 0.01% http://192.168.2.1:81/
90 80 0.01% http://62.103.179.45:8080/
91 80 0.01% http://asmdanotg.aegeanoil.gr/
92 80 0.01% http://infogate.eurotankers.gr/
93 79 0.01% http://www.infomarine.net
94 77 0.01% binance.com
95 74 0.01% http://46.245.139.184:8001/
96 66 0.01% https://www.linkedin.com/
97 65 0.01% http://www.infomarine.net/
98 63 0.01% http://itelix.unioncommercial.gr:58080/
99 62 0.01% http://192.168.1.250/dms/DanGetMsg4
100 54 0.01% http://danaos.shipveritas.com:8091/
101 50 0.01% http://192.168.0.201:81/
102 50 0.01% http://192.168.129.126/
103 50 0.01% http://danaosapp:81/
104 50 0.01% http://vergos.softwayltd.com:4050/
105 46 0.01% http://192.168.73.11/
106 46 0.01% http://80.245.161.38:58080/
107 44 0.01% http://192.168.0.10:85/
108 40 0.00% http://danaos-web.gleamray.gr/
109 40 0.00% http://softway.alcyonshipping.com:4050/
110 37 0.00% http://prosperity.i.lgmar.com:58080/
111 34 0.00% http://ekp.yoowonind.com/
112 30 0.00% http://172.18.102.51/
113 30 0.00% http://185.70.76.48/
114 30 0.00% http://192.168.1.203:81/
115 30 0.00% http://192.168.151.26/
116 30 0.00% http://83.235.186.64:58080/
117 30 0.00% http://94.70.201.228:8080/
118 30 0.00% http://common.i.lgmar.com:58080/
119 30 0.00% http://infogate.astraship.com/
120 30 0.00% http://localhost:4200/
121 30 0.00% www.google.com
122 29 0.00% http://infomarine.net
123 29 0.00% http://meadway.i.lgmar.com:58080/
124 24 0.00% android-app://com.linkedin.android/
125 24 0.00% http://www.infomarine.info
126 22 0.00% http://infomarine.net/subscribe-to-newsletters.html
127 20 0.00% http://193.92.90.251/
128 20 0.00% http://195.97.27.66:4545/
129 20 0.00% http://195.97.97.2:81/
130 20 0.00% http://221.164.38.249/
131 20 0.00% http://83.235.172.108:58080/
132 20 0.00% http://ancora1.i.lgmar.com:58080/
133 20 0.00% http://backupsrv:81/
134 20 0.00% http://ggw.komaspus.com/
135 20 0.00% http://mail.sunocean.co.kr/
136 20 0.00% http://wcc.softway.gr:4050/
137 18 0.00% http://baidu.com/
138 18 0.00% https://crm.xiaoman.cn/
139 18 0.00% https://pechikamini.ru/
140 16 0.00% http://infomarine.info
141 16 0.00% http://omni.commonprogress.gr/
142 16 0.00% infomarine.info
143 15 0.00% https://vsdelke.ru/
144 14 0.00% http://10.0.0.103/
145 14 0.00% http://localhost:85/
146 14 0.00% infomarine.net
147 13 0.00% http://83.235.191.242:4050/
148 13 0.00% http://localhost:8080/
149 12 0.00% http://192.168.7.253:81/
150 12 0.00% https://alivegore.com/
151 12 0.00% https://workescort.ru/
152 11 0.00% http://193.92.78.105:4048/
153 11 0.00% http://79.129.57.122:4050/
154 11 0.00% http://infomarine.net/robots.txt
155 10 0.00% http://129.3.0.102:8081/
156 10 0.00% http://192.168.0.110/
157 10 0.00% http://192.168.1.121:81/
158 10 0.00% http://192.168.10.25:8080/
159 10 0.00% http://192.168.168.18/
160 10 0.00% http://192.168.170.1:4050/
161 10 0.00% http://192.168.250.8/
162 10 0.00% http://194.219.42.194:58080/
163 10 0.00% http://85.72.36.230:8080/
164 10 0.00% http://94.70.170.184:4050/
165 10 0.00% http://ancora.i.lgmar.com:58080/
166 10 0.00% http://evserver.euronav.local/
167 10 0.00% http://evserver1.mnsrvdomain.dom/EnterpriseVault/search/ContentView.aspx
168 10 0.00% http://fmaritime.i.lgmar.com:58080/
169 10 0.00% http://horizon.i.lgmar.com:58080/
170 10 0.00% http://icommunicator.genimar.com:4048/
171 10 0.00% http://localhost:8880/
172 10 0.00% http://mail.infomarine.net/
173 10 0.00% http://meadbulk.i.lgmar.com:58080/
174 10 0.00% http://newport.i.lgmar.com:58080/
175 10 0.00% http://target.i.lgmar.com:58080/
176 9 0.00% http://www.infomarine.net//plus/mytag_js.php
177 9 0.00% http://www.infomarine.net/robots.txt
178 9 0.00% https://jobgirl24.ru/
179 8 0.00% http://infomarine.net/favicon.ico
180 8 0.00% http://m.facebook.com/
181 7 0.00% http://192.168.0.52:8110/
182 7 0.00% http://infomarine.net/biz/
183 7 0.00% http://infomarine.net/h5/
184 6 0.00% http://infomarine.info/robots.txt
185 6 0.00% http://infomarine.net/m/
186 6 0.00% http://mail.infomarine.net/robots.txt
187 6 0.00% http://rtn.track.rediff.com/click
188 6 0.00% http://www.infomarine.info/include/ckeditor/plugins/smiley/images/angel_smile.gif
189 6 0.00% http://www.infomarine.info/plus/ad_js.php
190 6 0.00% http://www.infomarine.info/plus/flink_add.php
191 6 0.00% http://www.infomarine.net/include/ckeditor/plugins/smiley/images/angel_smile.gif
192 6 0.00% http://www.infomarine.net/plus/ad_js.php
193 6 0.00% http://www.infomarine.net/plus/flink_add.php
194 6 0.00% https://content.isentia.io/
195 5 0.00% http://infomarine.info/plus/img/df_dedetitle.gif
196 5 0.00% http://nmail.pentatech.co.kr/
197 5 0.00% http://www.infomarine.net/rss.html
198 4 0.00% http://infomarine.info/apps/admin/view/default/layui/css/layui.css
199 4 0.00% http://infomarine.net/api/config
200 4 0.00% http://infomarine.net/app/
201 4 0.00% http://infomarine.net/apps/admin/view/default/layui/css/layui.css
202 4 0.00% http://infomarine.net/index.php
203 4 0.00% http://www.infomarine.info/robots.txt
204 4 0.00% http://www.infomarine.net/aaaaa
205 4 0.00% http://www.infomarine.net/apps/admin/view/default/layui/css/layui.css
206 4 0.00% http://www.infomarine.net/biz/
207 4 0.00% http://www.infomarine.net/index.html
208 4 0.00% http://www.infomarine.net/manage/login.php
209 4 0.00% http://www.infomarine.net/maritime-news-site/today-hot/269256-rsted-submits-proposal-for-new-starboard-wind-offshore-wind-farm.html
210 4 0.00% http://www.infomarine.net/phpcms/modules/formguide/install/templates/show_js.html
211 4 0.00% http://www.infomarine.net/plus/img/df_dedetitle.gif
212 4 0.00% http://www.infomarine.net/sxf.php
213 4 0.00% https://google.com
214 3 0.00% http://infomarine.net/6/
215 3 0.00% http://infomarine.net/888/
216 3 0.00% http://infomarine.net/999/
217 3 0.00% http://infomarine.net/api
218 3 0.00% http://infomarine.net/api/apps
219 3 0.00% http://infomarine.net/api/im/v2/app/config
220 3 0.00% http://infomarine.net/api/ping
221 3 0.00% http://infomarine.net/api/vvids
222 3 0.00% http://infomarine.net/config.js
223 3 0.00% http://infomarine.net/css/m.css
224 3 0.00% http://infomarine.net/css/skin/ymPrompt.css
225 3 0.00% http://infomarine.net/dist/index.html/
226 3 0.00% http://infomarine.net/home.html
227 3 0.00% http://infomarine.net/homes/
228 3 0.00% http://infomarine.net/im/
229 3 0.00% http://infomarine.net/index/login
230 3 0.00% http://infomarine.net/lang.js
231 3 0.00% http://infomarine.net/live
232 3 0.00% http://infomarine.net/login
233 3 0.00% http://infomarine.net/mobile
234 3 0.00% http://infomarine.net/mobile/
235 3 0.00% http://infomarine.net/otc/
236 3 0.00% http://infomarine.net/site.js
237 3 0.00% http://infomarine.net/static/index/css/trade-history.css
238 3 0.00% http://infomarine.net/static/wap/css/trade-history.css
239 3 0.00% http://infomarine.net/step1.asp
240 3 0.00% http://infomarine.net/taad.php
241 3 0.00% http://www.infomarine.net//config/AspCms_Config.asp
242 3 0.00% http://www.infomarine.net/admin/_Manager/AspCms_Manager.asp
243 3 0.00% http://www.infomarine.net/api/user/ismustmobile
244 3 0.00% http://www.infomarine.net/dede/login.php
245 3 0.00% http://www.marinenews.gr
246 3 0.00% http://www.pacificmarineco.com/
247 3 0.00% https://sucuri.net
248 2 0.00% http://10.10.10.120:8112/
249 2 0.00% http://62.74.219.174:4050/
250 2 0.00% http://infomarine.net/1.html

Top 15 of 1903 Total User Agents
# Hits User Agent
1 123153 14.99% Netvibes (crawler; https://www.netvibes.com)
2 115062 14.00% Mozilla/4.0 (compatible; ms-office; MSOffice 16)
3 49138 5.98% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.2; WOW64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.3
4 33649 4.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.2; Win64; x64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR
5 32597 3.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
6 20936 2.55% FeedBurner/1.0 (http://www.FeedBurner.com)
7 19711 2.40% Mozilla/5.0
8 18602 2.26% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/606.1 (KHTML, like Gecko) JavaFX/8.0 Safari/606.1
9 14329 1.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
10 13936 1.70% Mozilla/5.0 (iPhone; CPU iPhone OS 17_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148
11 13595 1.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36 Edg/123.0.0.0
12 13473 1.64% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.131 Safari/537.36
13 12536 1.53% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
14 11494 1.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.2; WOW64; Trident/7.0; .NET4.0C; .NET4.0E)
15 11430 1.39% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.62 Safari/537.36

Usage by Country for April 2024

Top 30 of 89 Total Countries
# Hits Files KBytes Country
1 275035 33.47% 19 3.59% 49120 24.72% Commercial (com)
2 221374 26.94% 510 96.41% 64678 32.55% Unresolved/Unknown
3 198855 24.20% 0 0.00% 57896 29.14% Greece
4 47206 5.74% 0 0.00% 13596 6.84% Network (net)
5 32965 4.01% 0 0.00% 3 0.00% Bulgaria
6 8281 1.01% 0 0.00% 2644 1.33% Germany
7 4696 0.57% 0 0.00% 1278 0.64% European Union
8 4611 0.56% 0 0.00% 1147 0.58% China
9 3694 0.45% 0 0.00% 1161 0.58% Liechtenstein
10 3069 0.37% 0 0.00% 894 0.45% Turkey
11 2241 0.27% 0 0.00% 652 0.33% Poland
12 2231 0.27% 0 0.00% 650 0.33% Singapore
13 1732 0.21% 0 0.00% 504 0.25% Italy
14 1635 0.20% 0 0.00% 476 0.24% Cyprus
15 1368 0.17% 0 0.00% 284 0.14% France
16 1143 0.14% 0 0.00% 363 0.18% Spain
17 949 0.12% 0 0.00% 276 0.14% Sweden
18 823 0.10% 0 0.00% 239 0.12% Japan
19 784 0.10% 0 0.00% 228 0.11% South Africa
20 773 0.09% 0 0.00% 224 0.11% Brazil
21 749 0.09% 0 0.00% 217 0.11% Netherlands
22 736 0.09% 0 0.00% 214 0.11% United Arab Emirates
23 622 0.08% 0 0.00% 194 0.10% Hungary
24 574 0.07% 0 0.00% 171 0.09% Finland
25 560 0.07% 0 0.00% 163 0.08% Argentina
26 440 0.05% 0 0.00% 128 0.06% United Kingdom
27 413 0.05% 0 0.00% 120 0.06% Switzerland
28 410 0.05% 0 0.00% 119 0.06% Belgium
29 332 0.04% 0 0.00% 97 0.05% Norway
30 276 0.03% 0 0.00% 81 0.04% New Zealand


Generated by Webalizer Version 2.23