[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for May 2024 | ||
---|---|---|
Total Hits | 704816 | |
Total Files | 273 | |
Total Pages | 210677 | |
Total Visits | 50741 | |
Total KBytes | 180950 | |
Total Unique Sites | 15962 | |
Total Unique URLs | 13 | |
Total Unique Referrers | 812 | |
Total Unique User Agents | 2157 | |
. | Avg | Max |
Hits per Hour | 947 | 5558 |
Hits per Day | 22736 | 45122 |
Files per Day | 8 | 40 |
Pages per Day | 6796 | 10379 |
Sites per Day | 514 | 2679 |
Visits per Day | 1636 | 2619 |
KBytes per Day | 5837 | 12245 |
Hits by Response Code | ||
Code 200 - OK | 0.04% | 273 |
Code 301 - Moved Permanently | 99.95% | 704468 |
Code 302 - Found | 0.00% | 3 |
Code 400 - Bad Request | 0.00% | 3 |
Code 404 - Not Found | 0.01% | 69 |
Daily Statistics for May 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 31971 | 4.54% | 40 | 14.65% | 9140 | 4.34% | 2317 | 4.57% | 1937 | 12.14% | 8266 | 4.57% |
2 | 31739 | 4.50% | 24 | 8.79% | 9699 | 4.60% | 2313 | 4.56% | 2082 | 13.04% | 8169 | 4.51% |
3 | 19834 | 2.81% | 0 | 0.00% | 8650 | 4.11% | 2619 | 5.16% | 1884 | 11.80% | 4659 | 2.57% |
4 | 19671 | 2.79% | 0 | 0.00% | 7252 | 3.44% | 1991 | 3.92% | 1867 | 11.70% | 4751 | 2.63% |
5 | 7717 | 1.09% | 20 | 7.33% | 5167 | 2.45% | 1207 | 2.38% | 763 | 4.78% | 1424 | 0.79% |
6 | 29407 | 4.17% | 24 | 8.79% | 8009 | 3.80% | 1864 | 3.67% | 2435 | 15.25% | 7602 | 4.20% |
7 | 12460 | 1.77% | 0 | 0.00% | 8504 | 4.04% | 1931 | 3.81% | 1338 | 8.38% | 2658 | 1.47% |
8 | 34267 | 4.86% | 0 | 0.00% | 8526 | 4.05% | 2076 | 4.09% | 2079 | 13.02% | 8963 | 4.95% |
9 | 29752 | 4.22% | 18 | 6.59% | 8401 | 3.99% | 1927 | 3.80% | 1936 | 12.13% | 7585 | 4.19% |
10 | 29245 | 4.15% | 18 | 6.59% | 8572 | 4.07% | 1952 | 3.85% | 1950 | 12.22% | 7440 | 4.11% |
11 | 14663 | 2.08% | 18 | 6.59% | 5677 | 2.69% | 1326 | 2.61% | 1315 | 8.24% | 3381 | 1.87% |
12 | 17633 | 2.50% | 18 | 6.59% | 5170 | 2.45% | 1271 | 2.50% | 1485 | 9.30% | 4440 | 2.45% |
13 | 38613 | 5.48% | 36 | 13.19% | 8685 | 4.12% | 1896 | 3.74% | 2045 | 12.81% | 10347 | 5.72% |
14 | 32721 | 4.64% | 0 | 0.00% | 10379 | 4.93% | 2113 | 4.16% | 1974 | 12.37% | 8630 | 4.77% |
15 | 34258 | 4.86% | 36 | 13.19% | 10001 | 4.75% | 2235 | 4.40% | 2020 | 12.66% | 8935 | 4.94% |
16 | 30939 | 4.39% | 0 | 0.00% | 9208 | 4.37% | 2185 | 4.31% | 1939 | 12.15% | 8088 | 4.47% |
17 | 20051 | 2.84% | 18 | 6.59% | 4892 | 2.32% | 1394 | 2.75% | 1476 | 9.25% | 5324 | 2.94% |
18 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
19 | 433 | 0.06% | 0 | 0.00% | 187 | 0.09% | 63 | 0.12% | 99 | 0.62% | 104 | 0.06% |
20 | 12181 | 1.73% | 0 | 0.00% | 3047 | 1.45% | 765 | 1.51% | 923 | 5.78% | 3401 | 1.88% |
21 | 4905 | 0.70% | 0 | 0.00% | 3356 | 1.59% | 671 | 1.32% | 539 | 3.38% | 1205 | 0.67% |
22 | 9902 | 1.40% | 1 | 0.37% | 6278 | 2.98% | 1369 | 2.70% | 1025 | 6.42% | 2444 | 1.35% |
23 | 28961 | 4.11% | 0 | 0.00% | 7993 | 3.79% | 1941 | 3.83% | 1962 | 12.29% | 7627 | 4.21% |
24 | 19291 | 2.74% | 0 | 0.00% | 7921 | 3.76% | 1729 | 3.41% | 1520 | 9.52% | 4799 | 2.65% |
25 | 14544 | 2.06% | 1 | 0.37% | 5388 | 2.56% | 1547 | 3.05% | 1527 | 9.57% | 3528 | 1.95% |
26 | 11746 | 1.67% | 0 | 0.00% | 3745 | 1.78% | 947 | 1.87% | 1094 | 6.85% | 2774 | 1.53% |
27 | 37946 | 5.38% | 0 | 0.00% | 6542 | 3.11% | 1741 | 3.43% | 1989 | 12.46% | 10239 | 5.66% |
28 | 31867 | 4.52% | 0 | 0.00% | 7625 | 3.62% | 1899 | 3.74% | 1954 | 12.24% | 8420 | 4.65% |
29 | 45122 | 6.40% | 0 | 0.00% | 7536 | 3.58% | 1895 | 3.73% | 2679 | 16.78% | 12245 | 6.77% |
30 | 13326 | 1.89% | 1 | 0.37% | 6827 | 3.24% | 1740 | 3.43% | 1296 | 8.12% | 2963 | 1.64% |
31 | 39651 | 5.63% | 0 | 0.00% | 8300 | 3.94% | 1883 | 3.71% | 2391 | 14.98% | 10539 | 5.82% |
Hourly Statistics for May 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 483 | 14990 | 2.13% | 0 | 0 | 0.00% | 284 | 8808 | 4.18% | 106 | 3283 | 1.81% |
1 | 477 | 14809 | 2.10% | 0 | 0 | 0.00% | 263 | 8163 | 3.87% | 105 | 3261 | 1.80% |
2 | 465 | 14426 | 2.05% | 0 | 0 | 0.00% | 244 | 7567 | 3.59% | 107 | 3302 | 1.82% |
3 | 458 | 14225 | 2.02% | 0 | 0 | 0.00% | 260 | 8077 | 3.83% | 99 | 3059 | 1.69% |
4 | 463 | 14375 | 2.04% | 0 | 1 | 0.37% | 290 | 9020 | 4.28% | 104 | 3221 | 1.78% |
5 | 420 | 13040 | 1.85% | 0 | 0 | 0.00% | 273 | 8473 | 4.02% | 88 | 2725 | 1.51% |
6 | 482 | 14970 | 2.12% | 1 | 60 | 21.98% | 244 | 7577 | 3.60% | 111 | 3426 | 1.89% |
7 | 711 | 22056 | 3.13% | 1 | 36 | 13.19% | 228 | 7074 | 3.36% | 175 | 5428 | 3.00% |
8 | 1454 | 45090 | 6.40% | 1 | 38 | 13.92% | 256 | 7948 | 3.77% | 395 | 12252 | 6.77% |
9 | 2048 | 63511 | 9.01% | 1 | 36 | 13.19% | 253 | 7846 | 3.72% | 569 | 17627 | 9.74% |
10 | 2094 | 64919 | 9.21% | 0 | 0 | 0.00% | 259 | 8054 | 3.82% | 578 | 17914 | 9.90% |
11 | 1643 | 50933 | 7.23% | 0 | 0 | 0.00% | 318 | 9877 | 4.69% | 438 | 13584 | 7.51% |
12 | 1443 | 44761 | 6.35% | 0 | 0 | 0.00% | 305 | 9465 | 4.49% | 389 | 12047 | 6.66% |
13 | 1407 | 43626 | 6.19% | 0 | 0 | 0.00% | 337 | 10473 | 4.97% | 378 | 11707 | 6.47% |
14 | 1397 | 43320 | 6.15% | 0 | 0 | 0.00% | 285 | 8846 | 4.20% | 375 | 11620 | 6.42% |
15 | 1491 | 46231 | 6.56% | 0 | 0 | 0.00% | 309 | 9604 | 4.56% | 399 | 12374 | 6.84% |
16 | 1305 | 40468 | 5.74% | 1 | 37 | 13.55% | 257 | 7977 | 3.79% | 351 | 10887 | 6.02% |
17 | 1027 | 31845 | 4.52% | 0 | 0 | 0.00% | 312 | 9693 | 4.60% | 268 | 8296 | 4.58% |
18 | 703 | 21819 | 3.10% | 0 | 20 | 7.33% | 316 | 9814 | 4.66% | 173 | 5352 | 2.96% |
19 | 636 | 19736 | 2.80% | 1 | 40 | 14.65% | 328 | 10170 | 4.83% | 150 | 4649 | 2.57% |
20 | 616 | 19104 | 2.71% | 0 | 4 | 1.47% | 329 | 10224 | 4.85% | 148 | 4580 | 2.53% |
21 | 538 | 16702 | 2.37% | 0 | 0 | 0.00% | 314 | 9751 | 4.63% | 121 | 3752 | 2.07% |
22 | 506 | 15708 | 2.23% | 0 | 1 | 0.37% | 259 | 8030 | 3.81% | 117 | 3625 | 2.00% |
23 | 456 | 14152 | 2.01% | 0 | 0 | 0.00% | 262 | 8146 | 3.87% | 96 | 2980 | 1.65% |
Top 10 of 13 Total URLs By KBytes | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 28 | 0.00% | 44 | 0.02% | /media/com_acymailing/templates/technology_resp/images/separator2.jpg |
2 | 28 | 0.00% | 31 | 0.02% | /media/com_acymailing/upload/linkedin.png |
3 | 28 | 0.00% | 27 | 0.01% | /media/com_acymailing/templates/technology_resp/images/bottom.jpg |
4 | 28 | 0.00% | 27 | 0.01% | /media/com_acymailing/templates/technology_resp/images/shadowtop.jpg |
5 | 28 | 0.00% | 25 | 0.01% | /media/com_acymailing/templates/technology_resp/images/shadowbottom.jpg |
6 | 2 | 0.00% | 19 | 0.01% | /media/com_acymailing/upload/83_infomarine_shipyards.gif |
7 | 28 | 0.00% | 15 | 0.01% | /media/com_acymailing/templates/technology_resp/images/top.jpg |
8 | 10 | 0.00% | 15 | 0.01% | /media/com_acymailing/templates/technology_resp/images/separator1.jpg |
9 | 28 | 0.00% | 15 | 0.01% | /media/com_acymailing/templates/technology_resp/images/twitter.jpg |
10 | 28 | 0.00% | 14 | 0.01% | /media/com_acymailing/templates/technology_resp/images/rss.jpg |
Top 1 of 1 Total Exit Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 7 | 0.00% | 1 | 100.00% | /.well-known/pki-validation/ |
Top 30 of 15962 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 16083 | 2.28% | 0 | 0.00% | 0 | 0.00% | 423 | 0.83% | ip-29.dgm.bg |
2 | 12054 | 1.71% | 0 | 0.00% | 3826 | 2.11% | 40 | 0.08% | spider2.cyberalert.com |
3 | 11160 | 1.58% | 0 | 0.00% | 3240 | 1.79% | 0 | 0.00% | hq.chandris-group.gr |
4 | 6892 | 0.98% | 0 | 0.00% | 2002 | 1.11% | 0 | 0.00% | 212.251.42.78 |
5 | 6040 | 0.86% | 0 | 0.00% | 1755 | 0.97% | 0 | 0.00% | cypr46.static.otenet.gr |
6 | 5492 | 0.78% | 0 | 0.00% | 1595 | 0.88% | 0 | 0.00% | ppp194030254228.access.hol.gr |
7 | 4397 | 0.62% | 0 | 0.00% | 0 | 0.00% | 166 | 0.33% | ip-117.dgm.bg |
8 | 4240 | 0.60% | 0 | 0.00% | 1367 | 0.76% | 369 | 0.73% | static.60.137.119.168.clients.your-server.de |
9 | 4089 | 0.58% | 0 | 0.00% | 0 | 0.00% | 160 | 0.32% | ip-115.dgm.bg |
10 | 4073 | 0.58% | 0 | 0.00% | 0 | 0.00% | 147 | 0.29% | ip-116.dgm.bg |
11 | 3924 | 0.56% | 0 | 0.00% | 1229 | 0.68% | 413 | 0.81% | 51.91.209.130 |
12 | 3389 | 0.48% | 0 | 0.00% | 117 | 0.06% | 279 | 0.55% | snat-out.netvibes.com |
13 | 3128 | 0.44% | 0 | 0.00% | 878 | 0.49% | 78 | 0.15% | ec2-3-249-6-244.eu-west-1.compute.amazonaws.com |
14 | 3087 | 0.44% | 0 | 0.00% | 804 | 0.44% | 309 | 0.61% | mc13-gra3.mention.net |
15 | 2984 | 0.42% | 0 | 0.00% | 865 | 0.48% | 0 | 0.00% | nereuship.static.otenet.gr |
16 | 2945 | 0.42% | 0 | 0.00% | 855 | 0.47% | 0 | 0.00% | mx1.aeg.c3s2.iphmx.com |
17 | 2904 | 0.41% | 0 | 0.00% | 843 | 0.47% | 0 | 0.00% | 20.67.123.236 |
18 | 2876 | 0.41% | 0 | 0.00% | 835 | 0.46% | 0 | 0.00% | 62.169.196.111 |
19 | 2831 | 0.40% | 0 | 0.00% | 822 | 0.45% | 0 | 0.00% | 20.67.126.89 |
20 | 2741 | 0.39% | 0 | 0.00% | 796 | 0.44% | 0 | 0.00% | 40.94.97.126 |
21 | 2696 | 0.38% | 0 | 0.00% | 783 | 0.43% | 0 | 0.00% | 40.94.96.126 |
22 | 2683 | 0.38% | 0 | 0.00% | 779 | 0.43% | 0 | 0.00% | 40.94.102.126 |
23 | 2628 | 0.37% | 0 | 0.00% | 763 | 0.42% | 0 | 0.00% | 40.94.87.126 |
24 | 2599 | 0.37% | 0 | 0.00% | 755 | 0.42% | 0 | 0.00% | fwgr.navios.com |
25 | 2536 | 0.36% | 0 | 0.00% | 131 | 0.07% | 216 | 0.43% | ows-148-253-84-163.eu-west-2.compute.outscale.com |
26 | 2532 | 0.36% | 0 | 0.00% | 128 | 0.07% | 226 | 0.45% | ows-148-253-108-139.eu-west-2.compute.outscale.com |
27 | 2512 | 0.36% | 0 | 0.00% | 729 | 0.40% | 0 | 0.00% | 194.30.250.98 |
28 | 2506 | 0.36% | 0 | 0.00% | 727 | 0.40% | 0 | 0.00% | f-mar.static.otenet.gr |
29 | 2493 | 0.35% | 0 | 0.00% | 724 | 0.40% | 0 | 0.00% | 40.94.90.126 |
30 | 2482 | 0.35% | 0 | 0.00% | 720 | 0.40% | 0 | 0.00% | geotra.static.otenet.gr |
Top 10 of 15962 Total Sites By KBytes | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 12054 | 1.71% | 0 | 0.00% | 3826 | 2.11% | 40 | 0.08% | spider2.cyberalert.com |
2 | 11160 | 1.58% | 0 | 0.00% | 3240 | 1.79% | 0 | 0.00% | hq.chandris-group.gr |
3 | 6892 | 0.98% | 0 | 0.00% | 2002 | 1.11% | 0 | 0.00% | 212.251.42.78 |
4 | 6040 | 0.86% | 0 | 0.00% | 1755 | 0.97% | 0 | 0.00% | cypr46.static.otenet.gr |
5 | 5492 | 0.78% | 0 | 0.00% | 1595 | 0.88% | 0 | 0.00% | ppp194030254228.access.hol.gr |
6 | 4240 | 0.60% | 0 | 0.00% | 1367 | 0.76% | 369 | 0.73% | static.60.137.119.168.clients.your-server.de |
7 | 3924 | 0.56% | 0 | 0.00% | 1229 | 0.68% | 413 | 0.81% | 51.91.209.130 |
8 | 3128 | 0.44% | 0 | 0.00% | 878 | 0.49% | 78 | 0.15% | ec2-3-249-6-244.eu-west-1.compute.amazonaws.com |
9 | 2984 | 0.42% | 0 | 0.00% | 865 | 0.48% | 0 | 0.00% | nereuship.static.otenet.gr |
10 | 2945 | 0.42% | 0 | 0.00% | 855 | 0.47% | 0 | 0.00% | mx1.aeg.c3s2.iphmx.com |
Top 250 of 812 Total Referrers | |||
---|---|---|---|
# | Hits | Referrer | |
1 | 614965 | 87.25% | - (Direct Request) |
2 | 16337 | 2.32% | https://www.google.com/ |
3 | 10532 | 1.49% | https://www.google.com |
4 | 3056 | 0.43% | http://10.1.0.50/dms/DanGetMsg4 |
5 | 2874 | 0.41% | http://192.168.128.210/dms/DanGetMsg4 |
6 | 2599 | 0.37% | http://10.2.1.13/dms/DanGetMsg4 |
7 | 2513 | 0.36% | http://10.0.0.201/dms/DanGetMsg4 |
8 | 2505 | 0.36% | http://infogate-server.local.danship/dms/DanGetMsg4 |
9 | 2490 | 0.35% | http://192.168.100.46/dms/DanGetMsg4 |
10 | 2308 | 0.33% | http://192.168.160.2/dms/DanGetMsg4 |
11 | 1817 | 0.26% | http://192.168.1.34/dms/DanGetMsg4 |
12 | 1632 | 0.23% | http://apps:81/ |
13 | 1592 | 0.23% | http://192.168.100.47/dms/DanGetMsg4 |
14 | 1544 | 0.22% | http://192.168.1.7/dms/DanGetMsg4 |
15 | 1475 | 0.21% | http://100.0.0.46/dms/DanGetMsg4 |
16 | 1399 | 0.20% | http://172.18.100.201/dms/DanGetMsg4 |
17 | 1371 | 0.19% | http://192.168.1.148/dms/DanGetMsg4 |
18 | 1260 | 0.18% | http://10.70.50.81/dms/DanGetMsg4 |
19 | 1212 | 0.17% | http://192.168.2.80/dms/DanGetMsg4 |
20 | 1136 | 0.16% | http://192.168.100.38:81/ |
21 | 1092 | 0.15% | http://172.17.0.40/dms/DanGetMsg4 |
22 | 998 | 0.14% | http://192.168.0.116/dms/DanGetMsg4 |
23 | 971 | 0.14% | http://192.0.0.5/dms/DanGetMsg4 |
24 | 935 | 0.13% | http://localhost/ |
25 | 876 | 0.12% | http://192.168.1.9/dms/DanGetMsg4 |
26 | 778 | 0.11% | http://192.168.1.80/dms/DanGetMsg4 |
27 | 743 | 0.11% | http://192.168.22.24/dms/DanGetMsg4 |
28 | 737 | 0.10% | http://172.10.10.160/ |
29 | 728 | 0.10% | http://192.168.1.212/dms/DanGetMsg4 |
30 | 711 | 0.10% | http://10.0.1.241/dms/DanGetMsg4 |
31 | 611 | 0.09% | http://10.2.4.60/dms/DanGetMsg4 |
32 | 603 | 0.09% | http://10.2.5.4/dms/DanGetMsg4 |
33 | 578 | 0.08% | http://10.0.0.101/dms/DanGetMsg4 |
34 | 535 | 0.08% | http://192.168.20.15/dms/DanGetMsg4 |
35 | 532 | 0.08% | http://192.168.10.3/dms/DanGetMsg4 |
36 | 512 | 0.07% | http://192.168.13.114/ |
37 | 485 | 0.07% | http://infomarine.net/ |
38 | 469 | 0.07% | https://t.co/ |
39 | 467 | 0.07% | http://192.168.100.39/ |
40 | 461 | 0.07% | http://192.168.1.176/ |
41 | 451 | 0.06% | http://navarone.i.lgmar.com:58080/ |
42 | 429 | 0.06% | http://10.0.1.102/ |
43 | 397 | 0.06% | http://10.10.10.12/dms/DanGetMsg4 |
44 | 382 | 0.05% | http://192.168.0.245/ |
45 | 373 | 0.05% | http://10.10.10.4/dms/DanGetMsg4 |
46 | 354 | 0.05% | http://192.168.0.180/ |
47 | 352 | 0.05% | http://192.168.1.201:90/ |
48 | 346 | 0.05% | http://212.251.42.78:4060/ |
49 | 345 | 0.05% | http://192.168.10.10/ |
50 | 344 | 0.05% | http://192.168.20.127/ |
51 | 306 | 0.04% | http://192.168.4.18/dms/DanGetMsg4 |
52 | 302 | 0.04% | http://infomarine.net/alerts.html |
53 | 301 | 0.04% | http://infomarine.net/energy.html |
54 | 283 | 0.04% | http://danaosweb.alassia.gr/ |
55 | 282 | 0.04% | http://infomarine.net/greek-news.html |
56 | 281 | 0.04% | http://infomarine.net/manufacturers.html |
57 | 266 | 0.04% | https://gw.kccworld.co.kr/ |
58 | 263 | 0.04% | http://192.168.0.4/dms/DanGetMsg4 |
59 | 258 | 0.04% | http://62.38.253.57:8083/ |
60 | 222 | 0.03% | http://129.3.0.102/ |
61 | 221 | 0.03% | http://vcm.dyndns.org:4050/ |
62 | 218 | 0.03% | http://192.168.100.183/ |
63 | 216 | 0.03% | http://192.168.31.14/ |
64 | 210 | 0.03% | http://192.168.2.1:81/ |
65 | 205 | 0.03% | http://192.168.1.11/ |
66 | 195 | 0.03% | http://192.168.0.10:85/ |
67 | 192 | 0.03% | http://infogate.eurotankers.gr/ |
68 | 190 | 0.03% | http://192.168.0.6/ |
69 | 180 | 0.03% | http://172.16.0.100/dms/DanGetMsg4 |
70 | 180 | 0.03% | http://192.168.10.25:8080/ |
71 | 175 | 0.02% | http://meadway.i.lgmar.com:58080/ |
72 | 167 | 0.02% | http://mail.google.com/ |
73 | 155 | 0.02% | http://192.168.100.184/ |
74 | 151 | 0.02% | http://danaosweb.alassia.gr:8008/ |
75 | 148 | 0.02% | http://192.168.0.9/dms/DanGetMsg4 |
76 | 145 | 0.02% | http://46.245.139.184:8001/ |
77 | 139 | 0.02% | http://st-fssrv/ |
78 | 136 | 0.02% | http://192.168.2.251/dms/DanGetMsg4 |
79 | 135 | 0.02% | http://172.27.60.5/dms/DanGetMsg4 |
80 | 125 | 0.02% | http://192.168.1.5/ |
81 | 125 | 0.02% | http://192.168.151.22/dms/DanGetMsg4 |
82 | 117 | 0.02% | http://10.1.1.14:91/ |
83 | 117 | 0.02% | http://sbulkers.itqsnet.com:5080/ |
84 | 115 | 0.02% | http://192.168.1.11:81/ |
85 | 114 | 0.02% | http://195.46.10.220:4050/ |
86 | 113 | 0.02% | http://192.168.1.8:82/ |
87 | 113 | 0.02% | http://192.168.7.253:81/ |
88 | 110 | 0.02% | http://n.salmar.gr:85/ |
89 | 108 | 0.02% | http://virono-dan-web1:85/ |
90 | 106 | 0.02% | http://mobile-webview.gmail.com/ |
91 | 104 | 0.01% | http://10.30.0.101/dms/DanGetMsg4 |
92 | 103 | 0.01% | www.google.com |
93 | 102 | 0.01% | http://192.168.1.205/dms/DanGetMsg4 |
94 | 102 | 0.01% | http://fmaritime.i.lgmar.com:58080/ |
95 | 102 | 0.01% | http://meadbulk.i.lgmar.com:58080/ |
96 | 100 | 0.01% | http://localhost:8080/ |
97 | 97 | 0.01% | http://62.103.179.45:8080/ |
98 | 93 | 0.01% | http://infomarine.info/ |
99 | 89 | 0.01% | http://193.92.90.251/ |
100 | 89 | 0.01% | http://newport.i.lgmar.com:58080/ |
101 | 89 | 0.01% | http://webi.konkar.gr:8081/ |
102 | 87 | 0.01% | http://backupsrv:81/ |
103 | 87 | 0.01% | http://order.i.lgmar.com:58080/ |
104 | 78 | 0.01% | http://100.0.0.2/ |
105 | 77 | 0.01% | http://192.168.1.250/dms/DanGetMsg4 |
106 | 76 | 0.01% | http://192.168.100.184:85/ |
107 | 74 | 0.01% | http://192.168.1.203:81/ |
108 | 74 | 0.01% | http://wcc.softway.gr:4050/ |
109 | 73 | 0.01% | http://www.infomarine.net/ |
110 | 72 | 0.01% | http://10.1.1.12:91/ |
111 | 66 | 0.01% | http://192.168.0.5:90/ |
112 | 66 | 0.01% | http://83.235.186.64:58080/ |
113 | 65 | 0.01% | http://172.18.102.51/ |
114 | 62 | 0.01% | http://192.168.100.250/ |
115 | 60 | 0.01% | http://185.70.76.48/ |
116 | 59 | 0.01% | http://softway.alcyonshipping.com:4050/ |
117 | 56 | 0.01% | http://94.70.170.184:4050/ |
118 | 56 | 0.01% | http://infogate.astraship.com/ |
119 | 54 | 0.01% | http://192.168.73.11/ |
120 | 52 | 0.01% | http://10.0.0.102/ |
121 | 52 | 0.01% | http://ancora1.i.lgmar.com:58080/ |
122 | 51 | 0.01% | http://asmdanotg.aegeanoil.gr/ |
123 | 51 | 0.01% | http://prosperity.i.lgmar.com:58080/ |
124 | 49 | 0.01% | binance.com |
125 | 48 | 0.01% | https://crm.xiaoman.cn/ |
126 | 47 | 0.01% | http://192.168.0.201:81/ |
127 | 47 | 0.01% | http://www.infomarine.net |
128 | 46 | 0.01% | http://10.10.10.4/ |
129 | 45 | 0.01% | http://192.168.100.227:81/ |
130 | 44 | 0.01% | http://192.168.0.5:85/ |
131 | 44 | 0.01% | http://80.245.161.38:58080/ |
132 | 43 | 0.01% | https://www.linkedin.com/ |
133 | 42 | 0.01% | http://94.70.201.228:8080/ |
134 | 38 | 0.01% | http://62.74.219.174:4050/ |
135 | 37 | 0.01% | http://christoship.i.lgmar.com:58080/ |
136 | 36 | 0.01% | http://83.235.169.33:4050/ |
137 | 33 | 0.00% | http://omni.vulcanus.gr/ |
138 | 32 | 0.00% | http://common.i.lgmar.com:58080/ |
139 | 32 | 0.00% | http://www.infomarine.net:80 |
140 | 30 | 0.00% | http://192.168.168.200/dms/DanGetMsg4 |
141 | 28 | 0.00% | http://danaos-web.gleamray.gr/ |
142 | 28 | 0.00% | http://itelix.unioncommercial.gr:58080/ |
143 | 28 | 0.00% | http://tide.dnsalias.com:58080/ |
144 | 27 | 0.00% | http://192.168.30.5/ |
145 | 27 | 0.00% | http://192.168.31.236/dms/DanGetMsg4 |
146 | 27 | 0.00% | http://62.74.254.170:4050/ |
147 | 27 | 0.00% | http://83.235.173.204:4050/ |
148 | 27 | 0.00% | http://chiancitrix.dyndns.org/ |
149 | 26 | 0.00% | http://infomarine.net |
150 | 26 | 0.00% | http://navitas.softway.gr:4052/ |
151 | 26 | 0.00% | http://omni.palomaship.com:58080/ |
152 | 24 | 0.00% | http://85.72.36.230:8080/ |
153 | 24 | 0.00% | http://vergos.softwayltd.com:4050/ |
154 | 22 | 0.00% | http://62.169.204.230:58080/ |
155 | 22 | 0.00% | http://danaos.shipveritas.com:8091/ |
156 | 21 | 0.00% | http://baidu.com/ |
157 | 20 | 0.00% | http://10.0.0.103/ |
158 | 20 | 0.00% | http://192.168.129.126/ |
159 | 20 | 0.00% | http://192.168.151.26/ |
160 | 20 | 0.00% | http://brightinc.dnsalias.org:4150/ |
161 | 20 | 0.00% | http://evserver1.mnsrvdomain.dom/EnterpriseVault/search/ContentView.aspx |
162 | 19 | 0.00% | http://remote.rangermarine.gr:4545/ |
163 | 18 | 0.00% | http://121.43.226.99/bmail_goToUnforwardPage |
164 | 18 | 0.00% | http://192.168.170.1:4050/ |
165 | 18 | 0.00% | http://195.97.27.66:4545/ |
166 | 18 | 0.00% | http://195.97.96.100:58080/ |
167 | 18 | 0.00% | http://195.97.97.2:81/ |
168 | 18 | 0.00% | http://doric.i.lgmar.com:58080/ |
169 | 18 | 0.00% | http://ekp.yoowonind.com/ |
170 | 18 | 0.00% | http://infogateweb.nedamaritime.gr:8080/ |
171 | 17 | 0.00% | http://192.168.1.215/ |
172 | 16 | 0.00% | https://www.mail-tester.com/ |
173 | 15 | 0.00% | http://www.erm.mu/ |
174 | 15 | 0.00% | https://google.com |
175 | 14 | 0.00% | http://192.168.100.233/dms/DanGetMsg4 |
176 | 14 | 0.00% | https://content.isentia.io/ |
177 | 13 | 0.00% | http://94.70.128.241:4050/ |
178 | 13 | 0.00% | http://infomarine.net/subscribe-to-newsletters.html |
179 | 12 | 0.00% | http://193.92.78.105:4048/ |
180 | 12 | 0.00% | http://dromon.i.lgmar.com:58080/ |
181 | 12 | 0.00% | http://remote.kastship.com:58080/ |
182 | 12 | 0.00% | http://varco1.fortiddns.com:8000/ |
183 | 11 | 0.00% | android-app://com.linkedin.android/ |
184 | 11 | 0.00% | http://79.129.57.122:4050/ |
185 | 11 | 0.00% | http://rtc.dyndns.org:4050/ |
186 | 11 | 0.00% | http://www.infomarine.net/include/ckeditor/plugins/smiley/images/angel_smile.gif |
187 | 11 | 0.00% | http://www.infomarine.net/plus/ad_js.php |
188 | 11 | 0.00% | http://www.infomarine.net/plus/flink_add.php |
189 | 10 | 0.00% | http://192.168.0.110/ |
190 | 10 | 0.00% | http://192.168.0.200/dms/DanGetMsg4 |
191 | 10 | 0.00% | http://192.168.250.8/ |
192 | 10 | 0.00% | http://62.1.171.226:4050/ |
193 | 10 | 0.00% | http://briana:8080/ |
194 | 10 | 0.00% | http://grecomar.i.lgmar.com:58080/ |
195 | 10 | 0.00% | http://icommunicator.genimar.com:4048/ |
196 | 10 | 0.00% | http://infomarine.info |
197 | 10 | 0.00% | http://localhost:4200/ |
198 | 10 | 0.00% | http://mail.cssrc.com.cn/ |
199 | 10 | 0.00% | http://mail.headdiving.com/alimail/entries/v5.1/search |
200 | 10 | 0.00% | http://remote.leonshipping.eu:8110/ |
201 | 9 | 0.00% | http://172.16.10.7/ |
202 | 9 | 0.00% | http://192.168.1.224:8088/ |
