Usage Statistics for infomarine.net

Summary Period: July 2024
Generated 01-Aug-2024 14:29 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2024
Total Hits 29521
Total Files 63
Total Pages 22391
Total Visits 6902
Total KBytes 6496
Total Unique Sites 2153
Total Unique URLs 23
Total Unique Referrers 43
Total Unique User Agents 519
. Avg Max
Hits per Hour 39 2821
Hits per Day 952 4251
Files per Day 2 62
Pages per Day 722 1666
Sites per Day 69 320
Visits per Day 222 325
KBytes per Day 210 1008
Hits by Response Code
Code 200 - OK 0.21% 63
Code 301 - Moved Permanently 99.08% 29250
Code 404 - Not Found 0.70% 208

Daily usage for July 2024

Daily Statistics for July 2024
Day Hits Files Pages Visits Sites KBytes
1 680 2.30% 0 0.00% 478 2.13% 179 2.59% 161 7.48% 152 2.34%
2 904 3.06% 0 0.00% 807 3.60% 325 4.71% 268 12.45% 179 2.75%
3 857 2.90% 0 0.00% 774 3.46% 307 4.45% 263 12.22% 190 2.93%
4 617 2.09% 0 0.00% 480 2.14% 196 2.84% 188 8.73% 131 2.02%
5 1031 3.49% 0 0.00% 952 4.25% 301 4.36% 252 11.70% 219 3.38%
6 470 1.59% 0 0.00% 362 1.62% 117 1.70% 135 6.27% 98 1.51%
7 400 1.35% 0 0.00% 276 1.23% 127 1.84% 137 6.36% 77 1.18%
8 744 2.52% 0 0.00% 624 2.79% 222 3.22% 228 10.59% 150 2.32%
9 1085 3.68% 0 0.00% 931 4.16% 291 4.22% 263 12.22% 241 3.71%
10 929 3.15% 0 0.00% 796 3.55% 249 3.61% 234 10.87% 196 3.02%
11 986 3.34% 0 0.00% 843 3.76% 276 4.00% 252 11.70% 230 3.54%
12 890 3.01% 0 0.00% 631 2.82% 223 3.23% 210 9.75% 193 2.97%
13 517 1.75% 0 0.00% 442 1.97% 132 1.91% 133 6.18% 120 1.85%
14 937 3.17% 0 0.00% 411 1.84% 138 2.00% 138 6.41% 188 2.89%
15 690 2.34% 0 0.00% 618 2.76% 234 3.39% 213 9.89% 135 2.09%
16 903 3.06% 0 0.00% 759 3.39% 209 3.03% 204 9.48% 179 2.76%
17 1092 3.70% 62 98.41% 926 4.14% 295 4.27% 320 14.86% 210 3.23%
18 4251 14.40% 1 1.59% 1666 7.44% 287 4.16% 277 12.87% 1008 15.52%
19 911 3.09% 0 0.00% 848 3.79% 286 4.14% 258 11.98% 210 3.24%
20 644 2.18% 0 0.00% 561 2.51% 182 2.64% 182 8.45% 149 2.29%
21 505 1.71% 0 0.00% 423 1.89% 83 1.20% 80 3.72% 87 1.35%
22 776 2.63% 0 0.00% 702 3.14% 240 3.48% 213 9.89% 177 2.73%
23 1167 3.95% 0 0.00% 1071 4.78% 245 3.55% 219 10.17% 265 4.07%
24 918 3.11% 0 0.00% 827 3.69% 266 3.85% 229 10.64% 208 3.20%
25 1150 3.90% 0 0.00% 679 3.03% 235 3.40% 213 9.89% 263 4.05%
26 1395 4.73% 0 0.00% 919 4.10% 279 4.04% 253 11.75% 317 4.88%
27 634 2.15% 0 0.00% 530 2.37% 132 1.91% 126 5.85% 145 2.24%
28 447 1.51% 0 0.00% 375 1.67% 97 1.41% 103 4.78% 106 1.64%
29 1036 3.51% 0 0.00% 940 4.20% 241 3.49% 215 9.99% 227 3.50%
30 1024 3.47% 0 0.00% 940 4.20% 243 3.52% 221 10.26% 228 3.51%
31 931 3.15% 0 0.00% 800 3.57% 266 3.85% 239 11.10% 216 3.33%

Hourly usage for July 2024

Hourly Statistics for July 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 26 819 2.77% 0 0 0.00% 22 701 3.13% 6 177 2.72%
1 34 1056 3.58% 0 0 0.00% 27 852 3.81% 7 223 3.43%
2 36 1146 3.88% 0 0 0.00% 31 975 4.35% 8 240 3.69%
3 31 984 3.33% 0 0 0.00% 19 613 2.74% 8 253 3.90%
4 121 3780 12.80% 0 1 1.59% 48 1517 6.78% 28 881 13.56%
5 28 893 3.02% 0 0 0.00% 24 763 3.41% 6 191 2.93%
6 33 1030 3.49% 0 0 0.00% 27 852 3.81% 7 208 3.20%
7 40 1254 4.25% 0 0 0.00% 33 1036 4.63% 9 279 4.30%
8 30 938 3.18% 0 0 0.00% 27 845 3.77% 6 191 2.95%
9 31 964 3.27% 0 0 0.00% 27 866 3.87% 7 229 3.52%
10 44 1389 4.71% 0 0 0.00% 31 979 4.37% 10 299 4.61%
11 43 1352 4.58% 0 0 0.00% 27 860 3.84% 10 325 5.01%
12 34 1061 3.59% 0 0 0.00% 30 952 4.25% 8 254 3.92%
13 27 867 2.94% 0 0 0.00% 23 721 3.22% 6 198 3.04%
14 47 1483 5.02% 2 62 98.41% 33 1046 4.67% 11 342 5.27%
15 49 1544 5.23% 0 0 0.00% 46 1454 6.49% 10 323 4.98%
16 30 934 3.16% 0 0 0.00% 27 847 3.78% 5 161 2.47%
17 33 1051 3.56% 0 0 0.00% 30 947 4.23% 7 203 3.13%
18 31 978 3.31% 0 0 0.00% 25 796 3.55% 6 201 3.09%
19 38 1192 4.04% 0 0 0.00% 34 1079 4.82% 10 299 4.61%
20 42 1315 4.45% 0 0 0.00% 39 1220 5.45% 9 282 4.33%
21 36 1123 3.80% 0 0 0.00% 26 828 3.70% 8 255 3.93%
22 51 1599 5.42% 0 0 0.00% 33 1039 4.64% 11 343 5.29%
23 24 769 2.60% 0 0 0.00% 19 603 2.69% 4 138 2.13%

Top 23 of 23 Total URLs
# Hits KBytes URL
1 5 0.02% 1 0.01% /.well-known/acme-challenge/1tGlL8xP8T5jwQOjF7SSv-L8eSL81YaJpsVOFyC8Okk
2 5 0.02% 1 0.01% /.well-known/acme-challenge/4f_GWc-8OKbDFiF2nu6tiSqNXEmZsA6UUwzJw5u3yHA
3 5 0.02% 0 0.01% /.well-known/acme-challenge/IipZo66NDqXjq2eO6tCAzM3glVj9p_D1tNGziD4ItGA
4 5 0.02% 0 0.01% /.well-known/acme-challenge/Jz2InU6CeltfDeGAJybh4v0aUNaBlqmZEwrThHsL_M4
5 5 0.02% 0 0.01% /.well-known/acme-challenge/LeY-5mRyXJo0AqK4tYvRxlsU_RVHjSTst4cj40SBzdA
6 5 0.02% 1 0.01% /.well-known/acme-challenge/MVMGO_pVYNmmga24W7d8f1QsEzouNa17xmtW2heKacU
7 5 0.02% 1 0.01% /.well-known/acme-challenge/Ucnfo4fNIVSYjiLQR6v_3X_--L_1duU5Fbod8ZXbMWI
8 5 0.02% 0 0.01% /.well-known/acme-challenge/YFDRHKhB2hl4DdOkDH_HpAKTGCOjBrBw2-9_r4zMk0Q
9 5 0.02% 0 0.01% /.well-known/acme-challenge/kcBYHTiGB6WSnxf0PmrXFWOnwK8pjz8RMrsV0MgiKqo
10 5 0.02% 0 0.01% /.well-known/acme-challenge/yewznYJmKI0uaQsVUT0DcW8aNi0wJ_47fGfYMqvwdXc
11 1 0.00% 0 0.00% /.well-known/acme-challenge/-PGZ43X894CMAM21OL7TP653F0GQ81YY
12 1 0.00% 0 0.00% /.well-known/acme-challenge/13MBEPBA_W9TY7WSVKZ77RG4Z4-EQFNM
13 1 0.00% 0 0.00% /.well-known/acme-challenge/24U6_TL10BOQJEHB67K0HFX3Y38TCT_3
14 1 0.00% 0 0.00% /.well-known/acme-challenge/278RJ0Z_QE41L7IEQG0K9MOTOYT29SRP
15 1 0.00% 0 0.00% /.well-known/acme-challenge/2BQVIPECQ6AX3W0KFX5XL88JSWUSFJ2K
16 1 0.00% 0 0.00% /.well-known/acme-challenge/5-VCHEIMD308R9C-X5ABQ3WR5APR0KOO
17 1 0.00% 0 0.00% /.well-known/acme-challenge/ANU8OX3OXFR85HZBTTX0TRPFQWNB-P8L
18 1 0.00% 0 0.00% /.well-known/acme-challenge/C0D6GGEQ1IFSZFO9YQSY1QZ3-NIX0NKC
19 1 0.00% 0 0.00% /.well-known/acme-challenge/DKHNGF97FOXK38IVWVOZJTMQEKWT7PAX
20 1 0.00% 0 0.00% /.well-known/acme-challenge/F14NNWU2YWF1F2LUK26KNQ90FYNV2S6-
21 1 0.00% 0 0.00% /.well-known/acme-challenge/N72HUQ83A28HU_W0CQSK4F-YT2JQMXNJ
22 1 0.00% 0 0.00% /.well-known/acme-challenge/WXRBZ-WFA_B6TL3SIZBS8M2-77R4DP8C
23 1 0.00% 1 0.01% /.well-known/pki-validation/

Top 10 of 23 Total URLs By KBytes
# Hits KBytes URL
1 1 0.00% 1 0.01% /.well-known/pki-validation/
2 5 0.02% 1 0.01% /.well-known/acme-challenge/1tGlL8xP8T5jwQOjF7SSv-L8eSL81YaJpsVOFyC8Okk
3 5 0.02% 1 0.01% /.well-known/acme-challenge/4f_GWc-8OKbDFiF2nu6tiSqNXEmZsA6UUwzJw5u3yHA
4 5 0.02% 1 0.01% /.well-known/acme-challenge/MVMGO_pVYNmmga24W7d8f1QsEzouNa17xmtW2heKacU
5 5 0.02% 1 0.01% /.well-known/acme-challenge/Ucnfo4fNIVSYjiLQR6v_3X_--L_1duU5Fbod8ZXbMWI
6 5 0.02% 0 0.01% /.well-known/acme-challenge/IipZo66NDqXjq2eO6tCAzM3glVj9p_D1tNGziD4ItGA
7 5 0.02% 0 0.01% /.well-known/acme-challenge/Jz2InU6CeltfDeGAJybh4v0aUNaBlqmZEwrThHsL_M4
8 5 0.02% 0 0.01% /.well-known/acme-challenge/LeY-5mRyXJo0AqK4tYvRxlsU_RVHjSTst4cj40SBzdA
9 5 0.02% 0 0.01% /.well-known/acme-challenge/YFDRHKhB2hl4DdOkDH_HpAKTGCOjBrBw2-9_r4zMk0Q
10 5 0.02% 0 0.01% /.well-known/acme-challenge/kcBYHTiGB6WSnxf0PmrXFWOnwK8pjz8RMrsV0MgiKqo

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1 0.00% 1 100.00% /.well-known/pki-validation/

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 1 0.00% 1 100.00% /.well-known/pki-validation/

Top 30 of 2153 Total Sites
# Hits Files KBytes Visits Hostname
1 2742 9.29% 1 1.59% 658 10.12% 1 0.01% 84.247.116.161
2 1874 6.35% 0 0.00% 575 8.86% 180 2.61% static.60.137.119.168.clients.your-server.de
3 1740 5.89% 0 0.00% 0 0.00% 76 1.10% ip-29.dgm.bg
4 986 3.34% 0 0.00% 295 4.54% 192 2.78% 51.91.209.130
5 963 3.26% 0 0.00% 252 3.87% 96 1.39% mc12-rbx8.mention.net
6 742 2.51% 0 0.00% 194 2.99% 57 0.83% mc13-gra3.mention.net
7 650 2.20% 0 0.00% 0 0.00% 28 0.41% ip-117.dgm.bg
8 570 1.93% 0 0.00% 0 0.00% 24 0.35% ip-116.dgm.bg
9 510 1.73% 0 0.00% 0 0.00% 21 0.30% ip-115.dgm.bg
10 404 1.37% 0 0.00% 97 1.50% 1 0.01% 4.184.205.167
11 404 1.37% 0 0.00% 97 1.50% 1 0.01% 40.77.23.241
12 260 0.88% 0 0.00% 53 0.82% 1 0.01% unn-149-22-90-231.datapacket.com
13 259 0.88% 0 0.00% 53 0.82% 1 0.01% 98.159.36.132
14 206 0.70% 0 0.00% 54 0.84% 1 0.01% 103.98.214.96
15 185 0.63% 0 0.00% 45 0.69% 1 0.01% unn-212-102-40-25.cdn77.com
16 152 0.51% 0 0.00% 24 0.36% 4 0.06% 218.169.77.34.bc.googleusercontent.com
17 106 0.36% 0 0.00% 16 0.25% 5 0.07% 45.196.241.35.bc.googleusercontent.com
18 98 0.33% 0 0.00% 15 0.23% 5 0.07% 25.184.195.35.bc.googleusercontent.com
19 94 0.32% 0 0.00% 14 0.22% 2 0.03% 78.118.148.146.bc.googleusercontent.com
20 92 0.31% 0 0.00% 14 0.21% 3 0.04% 149.90.240.35.bc.googleusercontent.com
21 90 0.30% 0 0.00% 13 0.20% 2 0.03% 113.92.155.104.bc.googleusercontent.com
22 90 0.30% 0 0.00% 14 0.21% 3 0.04% 75.160.241.35.bc.googleusercontent.com
23 88 0.30% 0 0.00% 14 0.21% 2 0.03% 244.112.78.34.bc.googleusercontent.com
24 86 0.29% 0 0.00% 13 0.21% 3 0.04% 113.212.189.35.bc.googleusercontent.com
25 83 0.28% 0 0.00% 20 0.31% 0 0.00% 216.244.66.198
26 82 0.28% 0 0.00% 13 0.20% 2 0.03% 115.94.205.35.bc.googleusercontent.com
27 82 0.28% 0 0.00% 13 0.20% 4 0.06% 121.33.38.34.bc.googleusercontent.com
28 82 0.28% 0 0.00% 13 0.19% 2 0.03% 52.8.187.35.bc.googleusercontent.com
29 80 0.27% 0 0.00% 12 0.19% 2 0.03% 197.181.187.35.bc.googleusercontent.com
30 76 0.26% 0 0.00% 23 0.36% 3 0.04% ec2-34-207-207-203.compute-1.amazonaws.com

Top 10 of 2153 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2742 9.29% 1 1.59% 658 10.12% 1 0.01% 84.247.116.161
2 1874 6.35% 0 0.00% 575 8.86% 180 2.61% static.60.137.119.168.clients.your-server.de
3 986 3.34% 0 0.00% 295 4.54% 192 2.78% 51.91.209.130
4 963 3.26% 0 0.00% 252 3.87% 96 1.39% mc12-rbx8.mention.net
5 742 2.51% 0 0.00% 194 2.99% 57 0.83% mc13-gra3.mention.net
6 404 1.37% 0 0.00% 97 1.50% 1 0.01% 4.184.205.167
7 404 1.37% 0 0.00% 97 1.50% 1 0.01% 40.77.23.241
8 206 0.70% 0 0.00% 54 0.84% 1 0.01% 103.98.214.96
9 260 0.88% 0 0.00% 53 0.82% 1 0.01% unn-149-22-90-231.datapacket.com
10 259 0.88% 0 0.00% 53 0.82% 1 0.01% 98.159.36.132

Top 43 of 43 Total Referrers
# Hits Referrer
1 21853 74.03% - (Direct Request)
2 5018 17.00% https://www.google.com
3 2397 8.12% https://www.google.com/
4 144 0.49% http://infomarine.info/
5 15 0.05% http://infomarine.info
6 12 0.04% http://www.infomarine.info
7 6 0.02% https://kinozapas.ac/
8 6 0.02% https://perm.euroshop18.ru/
9 6 0.02% https://rem-72.ru/
10 4 0.01% http://www.google.com
11 4 0.01% www.google.com
12 3 0.01% http://www.infomarine.info/include/ckeditor/plugins/smiley/images/angel_smile.gif
13 3 0.01% http://www.infomarine.info/plus/ad_js.php
14 3 0.01% http://www.infomarine.info/plus/flink_add.php
15 3 0.01% https://ant-models.ru/
16 3 0.01% https://donvard.ru/
17 3 0.01% https://euroshop18.ru/
18 3 0.01% https://jobgirl24.ru/
19 3 0.01% https://kazan.euroshop18.ru/
20 2 0.01% http://infomarine.info/apps/admin/view/default/layui/css/layui.css
21 2 0.01% http://infomarine.info/archivarix.cms.php
22 2 0.01% http://www.infomarine.info/apps/admin/view/default/layui/css/layui.css
23 2 0.01% http://www.infomarine.info/data/api/alipay/images/alipay.gif
24 2 0.01% http://www.infomarine.info/e/data/images/arrow.gif
25 2 0.01% https://google.com/
26 2 0.01% https://www.baidu.com/s
27 2 0.01% infomarine.info
28 1 0.00% http://baidu.com/
29 1 0.00% http://infomarine.info/energy/32208-ecowas-and-penspen-sign-contract-for-a-feasibility-study-in-west-africa.html
30 1 0.00% http://infomarine.info/greek-news/185586-dwrea-trofmwn-ths-lidl-hellas-sthn-kodep.html
31 1 0.00% http://infomarine.info/index.php
32 1 0.00% http://infomarine.info/maritime-news-site/containers.html
33 1 0.00% http://infomarine.info/maritime-news/85-maritime-executive/185590-23-major-maritime-stakeholders-launch-ammonia-bunkering-study.html
34 1 0.00% http://infomarine.info/php-cgi/php-cgi.exe
35 1 0.00% http://infomarine.info/xxxx.php
36 1 0.00% http://jumpingjackflashhypothesis.blogspot.com/2018/02/2018-boat-fires.html
37 1 0.00% http://sharafcargo.co.za/links.php
38 1 0.00% http://www.infomarine.info/
39 1 0.00% http://www.infomarine.info/219555-europe-bunkering-resumes-at-port-of-gibraltar.html
40 1 0.00% http://www.infomarine.info/alerts/179656-malaysia-launches-operation-to-spot-illegally-anchored-vessels.html
41 1 0.00% https://google.com
42 1 0.00% https://luxepark.ru/
43 1 0.00% https://www.google.it

Top 15 of 519 Total User Agents
# Hits User Agent
1 5043 17.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 4467 15.13% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.62 Safari/537.36
3 1763 5.97% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
4 1705 5.78% Mozilla/5.0 (X11; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.66 Safari/537.36
5 995 3.37% Mozilla/5.0 (compatible; PaperLiBot/2.1; https://support.paper.li/hc/en-us/articles/360006695637-PaperLiBot)
6 846 2.87% Buck/2.4.2; (+https://app.hypefactors.com/media-monitoring/about.html)
7 508 1.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
8 395 1.34% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.58; en-US; rv:1.9.0.15) Gecko/20100101 Safari/55.15
9 257 0.87% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
10 233 0.79% mozilla/5.0 (windows nt 10.0; win64; x64) applewebkit/537.36 (khtml, like gecko) chrome/90.0.4430.93 safari/537.36
11 224 0.76% mozilla/5.0 (windows nt 10.0; win64; x64) applewebkit/537.36 (khtml, like gecko) chrome/89.0.4389.90 safari/537.36
12 180 0.61% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
13 163 0.55% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
14 157 0.53% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 150 0.51% mozilla/5.0 (x11; ubuntu; linux x86_64; rv:84.0) gecko/20100101 firefox/86.0

Usage by Country for July 2024

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 11717 39.69% 19 30.16% 3159 48.63% Unresolved/Unknown
2 9998 33.87% 43 68.25% 2106 32.43% Commercial (com)
3 3470 11.75% 0 0.00% 0 0.00% Bulgaria
4 1909 6.47% 0 0.00% 584 8.99% Germany
5 1852 6.27% 0 0.00% 483 7.44% Network (net)
6 395 1.34% 0 0.00% 121 1.87% Hungary
7 58 0.20% 0 0.00% 13 0.20% Russian Federation
8 30 0.10% 1 1.59% 7 0.11% Non-Profit (org)
9 19 0.06% 0 0.00% 4 0.07% European Union
10 11 0.04% 0 0.00% 2 0.04% Austria
11 9 0.03% 0 0.00% 3 0.04% Liechtenstein
12 8 0.03% 0 0.00% 2 0.03% Netherlands
13 6 0.02% 0 0.00% 1 0.02% South Africa
14 5 0.02% 0 0.00% 1 0.02% China
15 5 0.02% 0 0.00% 1 0.02% Laos
16 3 0.01% 0 0.00% 1 0.01% Belarus
17 3 0.01% 0 0.00% 1 0.01% Canada
18 3 0.01% 0 0.00% 0 0.00% Italy
19 3 0.01% 0 0.00% 1 0.01% Cambodia
20 3 0.01% 0 0.00% 1 0.01% New Zealand
21 1 0.00% 0 0.00% 0 0.00% Educational (edu)
22 1 0.00% 0 0.00% 0 0.00% Professional (pro)
23 1 0.00% 0 0.00% 0 0.00% Brazil
24 1 0.00% 0 0.00% 0 0.00% Colombia
25 1 0.00% 0 0.00% 0 0.00% Czech Republic
26 1 0.00% 0 0.00% 0 0.00% India
27 1 0.00% 0 0.00% 0 0.00% Jersey
28 1 0.00% 0 0.00% 0 0.00% Libya
29 1 0.00% 0 0.00% 0 0.00% Moldova
30 1 0.00% 0 0.00% 0 0.00% Norway


Generated by Webalizer Version 2.23