Usage Statistics for infomarine.net

Summary Period: October 2024
Generated 01-Nov-2024 13:19 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 30162
Total Files 3
Total Pages 22513
Total Visits 7956
Total KBytes 7629
Total Unique Sites 2364
Total Unique URLs 1
Total Unique Referrers 22
Total Unique User Agents 768
. Avg Max
Hits per Hour 40 2970
Hits per Day 972 3612
Files per Day 0 1
Pages per Day 726 1412
Sites per Day 76 315
Visits per Day 256 406
KBytes per Day 246 912
Hits by Response Code
Code 200 - OK 0.01% 3
Code 301 - Moved Permanently 99.63% 30050
Code 404 - Not Found 0.36% 109

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 1148 3.81% 0 0.00% 1064 4.73% 325 4.08% 256 10.83% 284 3.73%
2 664 2.20% 0 0.00% 537 2.39% 227 2.85% 233 9.86% 167 2.19%
3 1177 3.90% 0 0.00% 1049 4.66% 406 5.10% 315 13.32% 304 3.99%
4 747 2.48% 0 0.00% 648 2.88% 274 3.44% 231 9.77% 186 2.43%
5 3612 11.98% 1 33.33% 1412 6.27% 196 2.46% 195 8.25% 912 11.96%
6 570 1.89% 0 0.00% 436 1.94% 149 1.87% 161 6.81% 150 1.97%
7 746 2.47% 0 0.00% 600 2.67% 193 2.43% 191 8.08% 192 2.52%
8 854 2.83% 0 0.00% 711 3.16% 284 3.57% 260 11.00% 223 2.92%
9 1580 5.24% 1 33.33% 833 3.70% 318 4.00% 295 12.48% 388 5.08%
10 935 3.10% 0 0.00% 855 3.80% 311 3.91% 261 11.04% 248 3.25%
11 1321 4.38% 0 0.00% 771 3.42% 274 3.44% 237 10.03% 317 4.15%
12 500 1.66% 0 0.00% 372 1.65% 174 2.19% 165 6.98% 136 1.79%
13 794 2.63% 0 0.00% 626 2.78% 116 1.46% 131 5.54% 209 2.75%
14 675 2.24% 0 0.00% 572 2.54% 256 3.22% 224 9.48% 166 2.17%
15 976 3.24% 0 0.00% 821 3.65% 326 4.10% 279 11.80% 251 3.29%
16 1035 3.43% 0 0.00% 904 4.02% 324 4.07% 280 11.84% 268 3.51%
17 1668 5.53% 1 33.33% 1231 5.47% 173 2.17% 176 7.45% 410 5.37%
18 594 1.97% 0 0.00% 505 2.24% 205 2.58% 198 8.38% 157 2.06%
19 829 2.75% 0 0.00% 686 3.05% 214 2.69% 180 7.61% 204 2.68%
20 333 1.10% 0 0.00% 248 1.10% 111 1.40% 117 4.95% 80 1.05%
21 807 2.68% 0 0.00% 645 2.87% 259 3.26% 227 9.60% 210 2.75%
22 1152 3.82% 0 0.00% 842 3.74% 299 3.76% 253 10.70% 291 3.82%
23 1134 3.76% 0 0.00% 964 4.28% 337 4.24% 286 12.10% 286 3.75%
24 845 2.80% 0 0.00% 743 3.30% 316 3.97% 276 11.68% 202 2.65%
25 1031 3.42% 0 0.00% 923 4.10% 356 4.47% 289 12.23% 249 3.27%
26 767 2.54% 0 0.00% 447 1.99% 150 1.89% 148 6.26% 193 2.52%
27 657 2.18% 0 0.00% 546 2.43% 183 2.30% 186 7.87% 163 2.14%
28 583 1.93% 0 0.00% 498 2.21% 264 3.32% 247 10.45% 160 2.10%
29 654 2.17% 0 0.00% 511 2.27% 331 4.16% 281 11.89% 183 2.39%
30 664 2.20% 0 0.00% 526 2.34% 269 3.38% 245 10.36% 177 2.32%
31 1110 3.68% 0 0.00% 987 4.38% 336 4.22% 271 11.46% 262 3.43%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 26 814 2.70% 0 0 0.00% 21 654 2.90% 7 206 2.70%
1 36 1119 3.71% 0 0 0.00% 31 990 4.40% 9 286 3.75%
2 41 1276 4.23% 0 0 0.00% 35 1088 4.83% 10 311 4.08%
3 32 1019 3.38% 0 0 0.00% 21 661 2.94% 8 255 3.34%
4 50 1569 5.20% 0 1 33.33% 27 842 3.74% 13 393 5.16%
5 23 724 2.40% 0 0 0.00% 19 617 2.74% 6 180 2.36%
6 25 795 2.64% 0 0 0.00% 18 587 2.61% 6 195 2.56%
7 27 855 2.83% 0 0 0.00% 21 666 2.96% 7 217 2.84%
8 38 1203 3.99% 0 0 0.00% 34 1076 4.78% 11 327 4.28%
9 27 850 2.82% 0 0 0.00% 21 658 2.92% 7 221 2.89%
10 33 1027 3.40% 0 0 0.00% 27 856 3.80% 9 264 3.46%
11 43 1353 4.49% 0 0 0.00% 32 1021 4.54% 11 334 4.38%
12 79 2457 8.15% 0 1 33.33% 57 1773 7.88% 20 633 8.29%
13 38 1194 3.96% 0 0 0.00% 33 1031 4.58% 9 292 3.83%
14 31 973 3.23% 0 0 0.00% 26 835 3.71% 8 242 3.17%
15 52 1627 5.39% 0 0 0.00% 46 1432 6.36% 13 410 5.37%
16 44 1382 4.58% 0 0 0.00% 38 1185 5.26% 11 352 4.62%
17 37 1172 3.89% 0 0 0.00% 30 939 4.17% 10 299 3.92%
18 26 817 2.71% 0 0 0.00% 22 692 3.07% 7 202 2.65%
19 39 1223 4.05% 0 0 0.00% 33 1051 4.67% 10 311 4.07%
20 142 4408 14.61% 0 1 33.33% 64 1989 8.83% 36 1102 14.44%
21 26 833 2.76% 0 0 0.00% 22 708 3.14% 7 219 2.87%
22 21 667 2.21% 0 0 0.00% 16 498 2.21% 6 173 2.27%
23 25 805 2.67% 0 0 0.00% 21 664 2.95% 7 204 2.67%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 3 0.01% 2 0.03% /.well-known/pki-validation/

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 3 0.01% 2 0.03% /.well-known/pki-validation/

Top 30 of 2364 Total Sites
# Hits Files KBytes Visits Hostname
1 2955 9.80% 1 33.33% 737 9.66% 1 0.01% 188.95.65.43
2 1037 3.44% 0 0.00% 273 3.58% 26 0.33% mc13-gra3.mention.net
3 907 3.01% 0 0.00% 237 3.11% 91 1.14% mc12-rbx8.mention.net
4 769 2.55% 1 33.33% 186 2.43% 1 0.01% vmi2017155.contaboserver.net
5 587 1.95% 0 0.00% 179 2.35% 23 0.29% ip-123.dgm.bg
6 540 1.79% 0 0.00% 165 2.16% 24 0.30% ip-124.dgm.bg
7 462 1.53% 0 0.00% 111 1.45% 1 0.01% 13.74.50.28
8 420 1.39% 0 0.00% 128 1.68% 17 0.21% mail.news.bg
9 410 1.36% 0 0.00% 126 1.65% 16 0.20% ip-121.dgm.bg
10 277 0.92% 0 0.00% 83 1.09% 13 0.16% ip-120.dgm.bg
11 234 0.78% 0 0.00% 56 0.74% 1 0.01% 13.79.164.62
12 223 0.74% 0 0.00% 54 0.70% 1 0.01% 52.169.31.103
13 131 0.43% 0 0.00% 32 0.41% 1 0.01% unn-149-88-106-151.datapacket.com
14 130 0.43% 0 0.00% 40 0.53% 5 0.06% ip-122.dgm.bg
15 129 0.43% 1 33.33% 32 0.42% 1 0.01% 146.70.192.110
16 106 0.35% 0 0.00% 16 0.21% 4 0.05% 187.52.155.104.bc.googleusercontent.com
17 104 0.34% 0 0.00% 26 0.35% 1 0.01% 146.70.192.166
18 103 0.34% 0 0.00% 32 0.42% 64 0.80% 66-228-36-25.ip.linodeusercontent.com
19 100 0.33% 0 0.00% 16 0.21% 1 0.01% 161.230.79.34.bc.googleusercontent.com
20 100 0.33% 0 0.00% 24 0.31% 1 0.01% unn-149-88-106-146.datapacket.com
21 97 0.32% 0 0.00% 24 0.32% 1 0.01% unn-149-88-106-141.datapacket.com
22 96 0.32% 0 0.00% 30 0.39% 67 0.84% 23-92-21-37.ip.linodeusercontent.com
23 94 0.31% 0 0.00% 15 0.20% 3 0.04% 181.86.155.104.bc.googleusercontent.com
24 94 0.31% 0 0.00% 15 0.20% 3 0.04% 208.117.78.34.bc.googleusercontent.com
25 94 0.31% 0 0.00% 15 0.19% 2 0.03% 225.90.78.34.bc.googleusercontent.com
26 92 0.31% 0 0.00% 14 0.19% 1 0.01% 117.125.38.34.bc.googleusercontent.com
27 91 0.30% 0 0.00% 22 0.29% 1 0.01% unn-149-88-106-156.datapacket.com
28 89 0.30% 0 0.00% 28 0.36% 66 0.83% 45-33-85-89.ip.linodeusercontent.com
29 88 0.29% 0 0.00% 27 0.36% 66 0.83% 45-33-85-172.ip.linodeusercontent.com
30 88 0.29% 0 0.00% 22 0.29% 1 0.01% unn-149-88-23-82.datapacket.com

Top 10 of 2364 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2955 9.80% 1 33.33% 737 9.66% 1 0.01% 188.95.65.43
2 1037 3.44% 0 0.00% 273 3.58% 26 0.33% mc13-gra3.mention.net
3 907 3.01% 0 0.00% 237 3.11% 91 1.14% mc12-rbx8.mention.net
4 769 2.55% 1 33.33% 186 2.43% 1 0.01% vmi2017155.contaboserver.net
5 587 1.95% 0 0.00% 179 2.35% 23 0.29% ip-123.dgm.bg
6 540 1.79% 0 0.00% 165 2.16% 24 0.30% ip-124.dgm.bg
7 420 1.39% 0 0.00% 128 1.68% 17 0.21% mail.news.bg
8 410 1.36% 0 0.00% 126 1.65% 16 0.20% ip-121.dgm.bg
9 462 1.53% 0 0.00% 111 1.45% 1 0.01% 13.74.50.28
10 277 0.92% 0 0.00% 83 1.09% 13 0.16% ip-120.dgm.bg

Top 22 of 22 Total Referrers
# Hits Referrer
1 21391 70.92% - (Direct Request)
2 5134 17.02% https://www.google.com
3 3412 11.31% https://www.google.com/
4 170 0.56% http://infomarine.info/
5 15 0.05% www.google.com
6 8 0.03% http://www.infomarine.info
7 6 0.02% http://baidu.com/
8 5 0.02% http://infomarine.info
9 3 0.01% http://www.infomarine.info/apps/admin/view/default/layui/css/layui.css
10 3 0.01% https://google.com/
11 3 0.01% infomarine.info
12 2 0.01% http://www.infomarine.info/plus/img/df_dedetitle.gif
13 1 0.00% http://infomarine.info/apps/admin/view/default/layui/css/layui.css
14 1 0.00% http://infomarine.info/plus/img/df_dedetitle.gif
15 1 0.00% http://www.infomarine.info/admin/_Manager/AspCms_Manager.asp
16 1 0.00% http://www.infomarine.info/e/data/images/arrow.gif
17 1 0.00% http://www.infomarine.info/greek-news/177552-drash-e-lianiko-ston-dhmo-peiraia.html
18 1 0.00% http://www.infomarine.info/include/taglib/help/adminname.txt
19 1 0.00% http://www.infomarine.info/maritime-news/85-maritime-executive/185567-construction-kicks-off-on-worlds-first-zero-emission-fast-ferry.html
20 1 0.00% http://www.infomarine.info/plug/vote/plug.xml
21 1 0.00% http://www.infomarine.info/zb_system/image/common/artikel.gif
22 1 0.00% https://infomarine.info

Top 15 of 768 Total User Agents
# Hits User Agent
1 5149 17.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 4168 13.82% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.62 Safari/537.36
3 1944 6.45% Mozilla/5.0 (X11; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.66 Safari/537.36
4 1432 4.75% Mozilla/5.0 (compatible; MuckRack/1.0; +https://muckrack.com)
5 702 2.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 647 2.15% Buck/2.4.2; (+https://app.hypefactors.com/media-monitoring/about.html)
7 490 1.62% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 455 1.51% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.85 Safari/537.36 OPR/32.0.1948.45
9 241 0.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
10 241 0.80% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
11 166 0.55% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.6613.138 Safari/537.36
12 163 0.54% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.6668.42 Safari/537.36
13 155 0.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:130.0) Gecko/20100101 Firefox/130.0
14 152 0.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:129.0) Gecko/20100101 Firefox/129.0
15 150 0.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.6668.42 Safari/537.36

Usage by Country for October 2024

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 12932 42.88% 0 0.00% 3057 40.06% Commercial (com)
2 11804 39.14% 2 66.67% 3066 40.19% Unresolved/Unknown
3 2892 9.59% 1 33.33% 744 9.75% Network (net)
4 2364 7.84% 0 0.00% 721 9.45% Bulgaria
5 40 0.13% 0 0.00% 10 0.12% Russian Federation
6 38 0.13% 0 0.00% 10 0.13% Germany
7 26 0.09% 0 0.00% 6 0.08% Estonia
8 23 0.08% 0 0.00% 5 0.07% European Union
9 6 0.02% 0 0.00% 1 0.02% Romania
10 5 0.02% 0 0.00% 1 0.02% Viet Nam
11 4 0.01% 0 0.00% 1 0.01% China
12 3 0.01% 0 0.00% 1 0.01% Non-Profit (org)
13 3 0.01% 0 0.00% 1 0.01% Nepal
14 2 0.01% 0 0.00% 0 0.01% United Arab Emirates
15 2 0.01% 0 0.00% 0 0.01% Brazil
16 2 0.01% 0 0.00% 0 0.01% Canada
17 2 0.01% 0 0.00% 0 0.01% Cocos (Keeling) Islands
18 2 0.01% 0 0.00% 0 0.01% Spain
19 2 0.01% 0 0.00% 0 0.01% Thailand
20 1 0.00% 0 0.00% 0 0.00% Ind. Contact Data (tel)
21 1 0.00% 0 0.00% 0 0.00% Generic TLD (info)
22 1 0.00% 0 0.00% 0 0.00% Austria
23 1 0.00% 0 0.00% 0 0.00% Czech Republic
24 1 0.00% 0 0.00% 0 0.00% France
25 1 0.00% 0 0.00% 0 0.00% Greece
26 1 0.00% 0 0.00% 0 0.00% Japan
27 1 0.00% 0 0.00% 0 0.00% Kazakhstan
28 1 0.00% 0 0.00% 0 0.00% Libya
29 1 0.00% 0 0.00% 0 0.00% Netherlands


Generated by Webalizer Version 2.23