Usage Statistics for infomarine.net

Summary Period: December 2024
Generated 01-Jan-2025 13:20 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 21215
Total Files 0
Total Pages 17140
Total Visits 6131
Total KBytes 5189
Total Unique Sites 2150
Total Unique URLs 0
Total Unique Referrers 31
Total Unique User Agents 478
. Avg Max
Hits per Hour 28 261
Hits per Day 684 1391
Files per Day 0 0
Pages per Day 552 1293
Sites per Day 69 334
Visits per Day 197 470
KBytes per Day 167 366
Hits by Response Code
Code 301 - Moved Permanently 99.66% 21142
Code 404 - Not Found 0.34% 73

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites KBytes
1 518 2.44% 0 0.00% 337 1.97% 137 2.23% 150 6.98% 131 2.53%
2 772 3.64% 0 0.00% 543 3.17% 241 3.93% 241 11.21% 190 3.66%
3 1340 6.32% 0 0.00% 1159 6.76% 429 7.00% 334 15.53% 326 6.29%
4 892 4.20% 0 0.00% 687 4.01% 284 4.63% 270 12.56% 223 4.29%
5 1284 6.05% 0 0.00% 1103 6.44% 329 5.37% 284 13.21% 312 6.01%
6 1079 5.09% 0 0.00% 939 5.48% 308 5.02% 244 11.35% 279 5.38%
7 755 3.56% 0 0.00% 518 3.02% 182 2.97% 165 7.67% 174 3.36%
8 806 3.80% 0 0.00% 581 3.39% 136 2.22% 146 6.79% 199 3.84%
9 820 3.87% 0 0.00% 608 3.55% 276 4.50% 262 12.19% 203 3.91%
10 857 4.04% 0 0.00% 677 3.95% 339 5.53% 308 14.33% 216 4.17%
11 964 4.54% 0 0.00% 840 4.90% 349 5.69% 268 12.47% 230 4.44%
12 1391 6.56% 0 0.00% 1293 7.54% 470 7.67% 276 12.84% 366 7.06%
13 1075 5.07% 0 0.00% 949 5.54% 420 6.85% 285 13.26% 273 5.26%
14 769 3.62% 0 0.00% 550 3.21% 153 2.50% 155 7.21% 193 3.73%
15 570 2.69% 0 0.00% 458 2.67% 107 1.75% 111 5.16% 152 2.93%
16 627 2.96% 0 0.00% 520 3.03% 218 3.56% 211 9.81% 172 3.31%
17 599 2.82% 0 0.00% 388 2.26% 127 2.07% 123 5.72% 147 2.83%
18 1163 5.48% 0 0.00% 1070 6.24% 379 6.18% 310 14.42% 301 5.79%
19 860 4.05% 0 0.00% 768 4.48% 253 4.13% 217 10.09% 194 3.75%
20 747 3.52% 0 0.00% 632 3.69% 250 4.08% 217 10.09% 165 3.18%
21 599 2.82% 0 0.00% 498 2.91% 127 2.07% 116 5.40% 125 2.41%
22 717 3.38% 0 0.00% 394 2.30% 126 2.06% 129 6.00% 168 3.24%
23 389 1.83% 0 0.00% 334 1.95% 104 1.70% 99 4.60% 105 2.02%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 474 2.23% 0 0.00% 423 2.47% 107 1.75% 112 5.21% 106 2.04%
28 570 2.69% 0 0.00% 507 2.96% 131 2.14% 111 5.16% 140 2.69%
29 234 1.10% 0 0.00% 92 0.54% 48 0.78% 56 2.60% 54 1.04%
30 190 0.90% 0 0.00% 166 0.97% 55 0.90% 57 2.65% 18 0.34%
31 154 0.73% 0 0.00% 106 0.62% 48 0.78% 66 3.07% 27 0.52%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 26 822 3.87% 0 0 0.00% 21 659 3.84% 6 184 3.55%
1 32 993 4.68% 0 0 0.00% 25 804 4.69% 8 245 4.71%
2 31 991 4.67% 0 0 0.00% 27 842 4.91% 8 240 4.63%
3 27 864 4.07% 0 0 0.00% 22 712 4.15% 7 211 4.06%
4 28 890 4.20% 0 0 0.00% 20 634 3.70% 7 220 4.25%
5 17 547 2.58% 0 0 0.00% 13 433 2.53% 5 140 2.69%
6 39 1212 5.71% 0 0 0.00% 33 1039 6.06% 9 270 5.20%
7 28 882 4.16% 0 0 0.00% 23 714 4.17% 7 217 4.18%
8 21 652 3.07% 0 0 0.00% 17 541 3.16% 6 172 3.31%
9 21 651 3.07% 0 0 0.00% 16 500 2.92% 5 154 2.96%
10 29 924 4.36% 0 0 0.00% 24 765 4.46% 7 231 4.45%
11 28 876 4.13% 0 0 0.00% 24 748 4.36% 7 226 4.37%
12 32 1016 4.79% 0 0 0.00% 27 863 5.04% 8 235 4.52%
13 34 1068 5.03% 0 0 0.00% 29 908 5.30% 9 283 5.45%
14 30 950 4.48% 0 0 0.00% 26 810 4.73% 7 225 4.34%
15 29 919 4.33% 0 0 0.00% 23 743 4.33% 7 228 4.40%
16 21 677 3.19% 0 0 0.00% 17 532 3.10% 6 183 3.53%
17 22 711 3.35% 0 0 0.00% 15 474 2.77% 6 174 3.35%
18 29 910 4.29% 0 0 0.00% 25 792 4.62% 7 220 4.23%
19 39 1233 5.81% 0 0 0.00% 26 834 4.87% 10 303 5.83%
20 33 1034 4.87% 0 0 0.00% 24 773 4.51% 8 251 4.84%
21 28 880 4.15% 0 0 0.00% 25 786 4.59% 7 216 4.17%
22 22 685 3.23% 0 0 0.00% 17 537 3.13% 6 177 3.41%
23 26 828 3.90% 0 0 0.00% 22 697 4.07% 6 185 3.56%

Top 30 of 2150 Total Sites
# Hits Files KBytes Visits Hostname
1 1057 4.98% 0 0.00% 324 6.24% 95 1.55% static.60.137.119.168.clients.your-server.de
2 739 3.48% 0 0.00% 193 3.73% 81 1.32% mc12-rbx8.mention.net
3 598 2.82% 0 0.00% 157 3.04% 5 0.08% mc13-gra3.mention.net
4 364 1.72% 0 0.00% 87 1.67% 0 0.00% 216.244.66.198
5 321 1.51% 0 0.00% 97 1.87% 15 0.24% ip-123.dgm.bg
6 293 1.38% 0 0.00% 90 1.74% 13 0.21% ip-120.dgm.bg
7 276 1.30% 0 0.00% 82 1.57% 14 0.23% mail.news.bg
8 245 1.15% 0 0.00% 60 1.15% 1 0.02% 129.213.150.89
9 229 1.08% 0 0.00% 68 1.31% 10 0.16% ip-121.dgm.bg
10 189 0.89% 0 0.00% 57 1.11% 9 0.15% ip-124.dgm.bg
11 172 0.81% 0 0.00% 26 0.50% 3 0.05% 108.203.241.35.bc.googleusercontent.com
12 170 0.80% 0 0.00% 27 0.51% 3 0.05% 60.212.189.35.bc.googleusercontent.com
13 133 0.63% 0 0.00% 33 0.63% 1 0.02% 150.136.112.62
14 132 0.62% 0 0.00% 40 0.77% 9 0.15% ip-122.dgm.bg
15 126 0.59% 0 0.00% 20 0.38% 3 0.05% 206.5.205.35.bc.googleusercontent.com
16 122 0.58% 0 0.00% 30 0.58% 1 0.02% 13.67.61.96
17 114 0.54% 0 0.00% 18 0.34% 3 0.05% 130.225.77.34.bc.googleusercontent.com
18 105 0.49% 0 0.00% 26 0.50% 1 0.02% 132.145.140.179
19 100 0.47% 0 0.00% 0 0.00% 10 0.16% ec2-34-238-174-131.compute-1.amazonaws.com
20 92 0.43% 0 0.00% 14 0.26% 2 0.03% 163.100.78.34.bc.googleusercontent.com
21 90 0.42% 0 0.00% 13 0.26% 2 0.03% 13.48.205.35.bc.googleusercontent.com
22 89 0.42% 0 0.00% 27 0.53% 50 0.82% 172-104-5-231.ip.linodeusercontent.com
23 89 0.42% 0 0.00% 28 0.53% 52 0.85% 192-155-91-64.ip.linodeusercontent.com
24 88 0.41% 0 0.00% 27 0.52% 50 0.82% 45-79-140-235.ip.linodeusercontent.com
25 88 0.41% 0 0.00% 20 0.39% 80 1.30% wiry-plate.aeza.network
26 82 0.39% 0 0.00% 13 0.25% 2 0.03% 108.16.79.34.bc.googleusercontent.com
27 81 0.38% 0 0.00% 0 0.00% 9 0.15% ec2-3-22-183-233.us-east-2.compute.amazonaws.com
28 80 0.38% 0 0.00% 24 0.47% 45 0.73% 45-33-72-174.ip.linodeusercontent.com
29 80 0.38% 0 0.00% 12 0.24% 2 0.03% 52.11.76.34.bc.googleusercontent.com
30 80 0.38% 0 0.00% 0 0.00% 8 0.13% ec2-3-129-59-222.us-east-2.compute.amazonaws.com

Top 10 of 2150 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1057 4.98% 0 0.00% 324 6.24% 95 1.55% static.60.137.119.168.clients.your-server.de
2 739 3.48% 0 0.00% 193 3.73% 81 1.32% mc12-rbx8.mention.net
3 598 2.82% 0 0.00% 157 3.04% 5 0.08% mc13-gra3.mention.net
4 321 1.51% 0 0.00% 97 1.87% 15 0.24% ip-123.dgm.bg
5 293 1.38% 0 0.00% 90 1.74% 13 0.21% ip-120.dgm.bg
6 364 1.72% 0 0.00% 87 1.67% 0 0.00% 216.244.66.198
7 276 1.30% 0 0.00% 82 1.57% 14 0.23% mail.news.bg
8 229 1.08% 0 0.00% 68 1.31% 10 0.16% ip-121.dgm.bg
9 245 1.15% 0 0.00% 60 1.15% 1 0.02% 129.213.150.89
10 189 0.89% 0 0.00% 57 1.11% 9 0.15% ip-124.dgm.bg

Top 31 of 31 Total Referrers
# Hits Referrer
1 14899 70.23% - (Direct Request)
2 3740 17.63% https://www.google.com
3 2404 11.33% https://www.google.com/
4 118 0.56% http://infomarine.info/
5 7 0.03% binance.com
6 7 0.03% www.google.com
7 5 0.02% http://www.infomarine.info
8 4 0.02% infomarine.info
9 3 0.01% https://seo18.su/
10 2 0.01% http://infomarine.info
11 2 0.01% http://www.infomarine.info/
12 2 0.01% http://www.infomarine.info/a.php
13 2 0.01% http://www.infomarine.info/template/default/html/about.html
14 2 0.01% http://www.infomarine.info/theme/admin/css/login.css
15 2 0.01% https://skladovka.ua/
16 1 0.00% http://m.facebook.com
17 1 0.00% http://www.infomarine.info/1234.php
18 1 0.00% http://www.infomarine.info/admin.php
19 1 0.00% http://www.infomarine.info/ak.php
20 1 0.00% http://www.infomarine.info/application/admin/template/seo/bar.htm
21 1 0.00% http://www.infomarine.info/e/admin/index.php
22 1 0.00% http://www.infomarine.info/e/data/html/postinfo.js
23 1 0.00% http://www.infomarine.info/fsfdo.php
24 1 0.00% http://www.infomarine.info/index.asp../1.php
25 1 0.00% http://www.infomarine.info/lib/js/sdcms.hits.js
26 1 0.00% http://www.infomarine.info/plug/oem/plug.xml
27 1 0.00% http://www.infomarine.info/robots.txt
28 1 0.00% http://www.infomarine.info/shujuku/phome.php
29 1 0.00% http://www.infomarine.info/wp-includes/js/api-request.min.js
30 1 0.00% https://infomarine.info/276545-h-amerikanikh-problhta-gia-thn-anthrwpistikh-bohtheia-xana-sto-limani-ths-asntont.html
31 1 0.00% https://yandex.ru

Top 15 of 478 Total User Agents
# Hits User Agent
1 3828 18.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 2815 13.27% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.62 Safari/537.36
3 1406 6.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 1337 6.30% Mozilla/5.0 (X11; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.66 Safari/537.36
5 1250 5.89% Mozilla/5.0 (compatible; MuckRack/1.0; +https://muckrack.com)
6 1057 4.98% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
7 892 4.20% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
8 592 2.79% Buck/2.4.2; (+https://app.hypefactors.com/media-monitoring/about.html)
9 364 1.72% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
10 235 1.11% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
11 129 0.61% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 128 0.60% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
13 110 0.52% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
14 102 0.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:129.0) Gecko/20100101 Firefox/129.0
15 102 0.48% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:130.0) Gecko/20100101 Firefox/130.0

Usage by Country for December 2024

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 11212 52.85% 0 0.00% 2384 45.94% Commercial (com)
2 5865 27.65% 0 0.00% 1613 31.08% Unresolved/Unknown
3 1468 6.92% 0 0.00% 390 7.51% Network (net)
4 1440 6.79% 0 0.00% 434 8.37% Bulgaria
5 1101 5.19% 0 0.00% 336 6.47% Germany
6 55 0.26% 0 0.00% 15 0.28% Russian Federation
7 29 0.14% 0 0.00% 7 0.14% European Union
8 17 0.08% 0 0.00% 4 0.08% Non-Profit (org)
9 6 0.03% 0 0.00% 1 0.03% Armenia
10 3 0.01% 0 0.00% 1 0.01% China
11 2 0.01% 0 0.00% 1 0.01% Moldova
12 2 0.01% 0 0.00% 0 0.01% Netherlands
13 2 0.01% 0 0.00% 0 0.01% Norway
14 2 0.01% 0 0.00% 0 0.01% St. Helena
15 2 0.01% 0 0.00% 0 0.01% United Kingdom
16 2 0.01% 0 0.00% 0 0.01% Viet Nam
17 1 0.00% 0 0.00% 0 0.00% Generic TLD (info)
18 1 0.00% 0 0.00% 0 0.00% Canada
19 1 0.00% 0 0.00% 0 0.00% Finland
20 1 0.00% 0 0.00% 0 0.01% Greece
21 1 0.00% 0 0.00% 0 0.00% Indonesia
22 1 0.00% 0 0.00% 0 0.00% India
23 1 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory


Generated by Webalizer Version 2.23